Game Results
2004 Clark Griffith Collegiate League
Game Results for CGCBL (as of Aug 02, 2004)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Jun 04, 2004 So.Lakes HS Reston Fauquier 4, Reston 2 W-Lasko, L-Huebbers 0 2:29
*Jun 06, 2004 Bethesda, MD Bethesda 5, Reston 4 (11) W-Jones, L-Haese 407 3:00
*Jun 07, 2004 Bethesda Silver Spring-Takoma 3, Bethesda 2 W-Cecil, L-Tomlin 134 2:39
*Jun 07, 2004 Bethesda Bethesda 2, Silver Spring-Takoma 1 (10) W-Baron, L-Hodinka 77 2:12
*Jun 07, 2004 Fairfax Vienna 7, Baltimore 2 W-Christianson, L-Siebenaler 0
*Jun 08, 2004 Herndon Herndon Braves 4, Vienna Senators 3 (11) W-Stoneburner, L-Nanney 45 3:45
*Jun 08, 2004 Baltimore, Md Bethesda Big Train 10, Baltimore Pride 6 W-Moreland, L-Sauter 78 2:50
*Jun 09, 2004 Fairfax High School Fauquier 7, Reston 5 W-Godwin, L-Haese 0 2:26
*Jun 09, 2004 Fairfax Herndon 8, Vienna 6 W-Teller, L-Christianson 0
*Jun 09, 2004 Baltimore, Md Silver Spring-Takoma 8, Baltimore Pride 0 W-Mills, L-Kirschenheit 0 2:10
*Jun 10, 2004 Warrenton, VA Fauquier 5, Reston 0 W-Moore, L-McCullough 40 2:30
*Jun 10, 2004 Silver Spring Vienna 14, Silver Spring-Takoma 3 W-Belanger, L-Konecny 113 2:40
*Jun 10, 2004 Bethesda Big Train Bethesda 5, Baltimore 2 W-Hayes, L-Pavlis 501 2:31
*Jun 12, 2004 Bethesda, Maryland Bethesda 1, Herndon 0 W-Rhoades, L-Hollenbeck 150 2:32
*Jun 12, 2004 Bethesda, Maryland Bethesda 13, Herndon 3 W-Kantakevich, L-Stewart 822 3:10
*Jun 12 2004 Reston, Va SST Thunderbolts 3, Reston 2 W-Meador, L-Lyons 0 2:07
*Jun 08, 2004 Reston, Virginia Reston 3, SST Thunderbolts 1 W-Martinez, L-Anton 0 2:04
*Jun 12, 2004 Baltimore, Md. Fauquier 9, Baltimore 2 W-Outman, L-Wilson 27 2:45
*Jun 13, 2004 Warrenton, VA Bethesda 3, Fauquier 0 W-Redd, L-Godwin 75 2:17
*Jun 13, 2004 Baltimore, Md Baltimore 4, Reston 2 W-Siebenaler, L-Linder 36 2:30
*Jun 13, 2004 Fairfax, Va. Vienna 3, Silver Spring-Takoma 1 W-Fien, L-Cecil 34 2:21
*Jun 14, 2004 Fairfax, Va. Vienna 11, Silver Spring-Takoma 3 W-Gulino, L-Billek 28 2:44
*Jun 15, 2004 Bethesda, Maryland Bethesda 10, Fauquier 0 W-Baron, L-Lasko 361 2:27
*Jun 15, 2004 Baltimore, Md Baltimore 2, Silver Spring-Takoma 1 W-Copeland, L-Konecny 37 2:25
*Jun 16, 2004 Warrenton, VA Herndon 6, Fauquier 4 W-Link, L-Reavis 40 2:24
*Jun 16, 2004 Fairfax Reston 7, Vienna 5 W-Landrum, L-Bourque 0 2:45
*Jun 16, 2004 Silver Spring, MD Silver Spring-Takoma 8, Baltimore 2 W-Hodinka, L-Kirschenheit 119 2:26
*Jun 17, 2004 Baltimore, Md Bethesda 2, Baltimore 0 W-Jones, L-Clark 44 3:05
*Jun 17, 2004 Reston, VA Vienna Senators 11, Reston 6 W-Beach, L-Creger 0 3:09
*Jun 18, 2004 Fairfax, Va. Vienna 8, Baltimore 5 W-Fien, L-Wilson 26 2:48
*Jun 18, 2004 Warrenton, VA Herndon 3, Fauquier 0 W-Cook, L-Moore 50 2:40
*Jun 19, 2004 Herndon Bethesda Big Train 4, Herndon Braves 3 W-England, L-Pease 68 3
*Jun 19, 2004 Baltimore, Md Vienna 4, Baltimore 2 W-Mills, L-Siebenaler 67 2:35
*Jun 19, 2004 Silver Spring, Md. Fauquier 8, Silver Spring-Takoma 1 W-Godwin, L-Meador 136
*Jun 19, 2004 Silver Spring, Md. Silver Spring-Takoma 3, Fauquier 1 W-Cecil, L-Lasko 224 2:20
*Jun 20, 2004 Silver Spring, Md. Silver Spring-Takoma 2, Herndon 1 W-Billek, L-Presley 156 2:20
*1 Herndon Herndon Braves 5, Baltimore 4 (12) W-Pease, L-Pavlis 56 3:15
*Jun 21, 2004 Warrenton, VA Fauquier 8, Vienna 3 W-Outman, L-Crouse 18 2:15
*Jun 20, 2004 Baltimore, Md Reston 5, Baltimore 0 W-Griffin, L-Estill 53 2:45
*Jun 20, 2004 Bethesda, Maryland Vienna 6, Bethesda 5 (11) W-Bourque, L-Baron 987 3:00
*Jun 22, 2004 Warrenton, VA Fauquier 7, Reston 1 W-Whittington, L-McCullough 75 1:55
*Jun 22, 2004 Herndon Silver Spring Thunde 5, Herndon Braves 2 W-Mills, L-Stewart 42 2:25
*Jun 23, 2004 Herndon Fauquier Gators 7, Herndon Braves 5 W-Larrimore, L-Pease 61 3:07
*Jun 23, 2004 Bethesda Bethesda 4, Silver Spring-Takoma 3 W-Moreland, L-Hodinka 676 2:08
*Jun 07, 2004 Herndon Reston Hawks 2, Herndon Braves 1 (16) W-Landrum, L-Hollenbeck 47 4:40
*Jun 24, 2004 Herndon, VA Herndon Braves 7, Reston Hawks 0 W-Hollenbeck, L-Martinez 64 2:10
*Jun 24, 2004 Silver Spring Silver Spring-Takoma 10, Bethesda 9 W-Anton, L-Adams 210 3:20
*Jun 24, 2004 Warrenton, VA Vienna 4, Fauquier 0 W-Fien, L-Lasko 80 2:38
*Jun 25, 2004 Bethesda Bethesda 2, Fauquier 1 W-Rhoades, L-Moore 343 2:08
*Jun 25, 2004 Baltimore, Md. Baltimore 11, Vienna 6 W-Kirschenheit, L-Gulino 36 2:36
*Jun 26, 2004 Vienna, VA Vienna 9, Fauquier 0 W-Belanger, L-Reavis 30 2:00
*Jun 26, 2004 Bethesda, Maryland Herndon 3, Bethesda 2 W-Stone, L-Hayes 1045 2:40
*Jun 26, 2004 Reston, Virginia Baltimore Pride 5, Reston 1 W-Clark, L-Creger 39 2:39
*Jun 26, 2004 Reston, Virginia Reston 5, Baltimore Pride 4 W-Pena, L-Ormon 31 3:01
*Jun 27, 2004 Herndon, VA Herndon Braves 3, Baltimore 1 W-Link, L-Foard 84 2:12
*Jun 27, 2004 Warrenton, VA Silver Spring-Takoma 7, Fauquier 3 W-Billek, L-Outman 50 2:30
*Jun 27, 2004 Reston, Virginia Vienna Senators 16, Reston 2 W-Crouse, L-Lyons 39 3:01
*Jun 28, 2004 Fairfax, Va. Herndon 10, Vienna 3 W-Cook, L-Giarrizzi 32 2:23
*Jun 29, 2004 Bethesda, Maryland Bethesda Big Train 7, Reston 6 W-Moreland, L-McCullough 417 3:10
*Jun 29, 2004 Bethesda Bethesda 1, Reston 0 W-Redd, L-Martinez 789 2:33
*Jun 29, 2004 Herndon, VA Herndon Braves 16, Fauquier Gators 0 W-Hollenbeck, L-Godwin 61 2:40
*Jun 29, 2004 Silver Spring, Md. Vienna 10, Silver Spring-Takoma 1 W-Fien, L-Cecil 246 2:44
*Jun 30, 2004 Fairfax, Va. Bethesda 7, Vienna 4 W-Adams, L-Crouse 47 2:38
*Jun 30, 2004 Baltimore, Md Herndon 5, Baltimore 3 W-Dobies, L-Pavlis 76 2:41
*Jul 01, 2004 Warrenton, VA Baltimore 6, Fauquier 4 (11) W-Ormon, L-Outman 75 4:02
*Jul 01, 2004 Fairfax, Virginia Bethesda 8, Vienna 1 W-Rhoades, L-Belanger 56 2:40
*Jul 01, 2004 Reston, Virginia Herndon Braves 8, Reston 3 W-Winslow, L-Creger 41 2:51
*Jul 03, 2004 Herndon, VA Herndon Braves 6, Bethesda Big Train 0 W-Link, L-Baron 87 2:15
*Jul 03, 2004 Baltimore, Md Fauquier 14, Baltimore 7 W-Moore, L-Clark 49 3:02
*Jul 03, 2004 Baltimore, Md Fauquier 4, Baltimore 3 (10) W-Outman, L-Ormon 73 2:40
*Jul 03, 2004 Silver Spring Silver Spring-Takoma 8, Reston 0 W-Billek, L-Griffin 130 2:12
*Jul 03, 2004 Silver Spring Silver Spring-Takoma 7, Reston 2 W-Hodinka, L-McCullough 193 2:20
*Jul 05, 2004 Reston, Virginia Baltimore Pride 3, Reston 2 W-Siebenaler, L-Martinez 29 2:36
*Jul 05, 2004 Bethesda, Maryland Bethesda 5, Fauquier 1 W-Kantakevich, L-Godwin 481 2:20
*Jul 05, 2004 Fairfax, Va. Silver Spring-Takoma 2, Vienna 1 W-Mills, L-Belanger 43 2:32
*Jul 06, 2004 Reston, Virginia Vienna Senators 14, Reston 3 W-Crouse, L-Creger 29 2:23
*Jul 06, 2004 Warrenton, VA Herndon 7, Fauquier 4 W-Winslow, L-Warren 40 3:08
*Jul 07, 2004 Fairfax, Va. Vienna 9, Reston 8 W-Mills, L-Haese 31 2:58
*Jul 08, 2004 Bethesda, Maryland Bethesda 11, Reston 2 W-Jones, L-Griffin 0
*Jul 08, 2004 Warrenton, VA Vienna 12, Fauquier 0 W-Belanger, L-Moore 45 2:40
*Jul 08, 2004 Silver Spring Herndon 12, Silver Spring-Takoma 0 W-Link, L-Hodinka 75 2:45
*Jul 09, 2004 Silver Spring Silver Spring-Takoma 3, Herndon 1 W-Cecil, L-Hollenbeck 179 2:20
*Jul 09, 2004 Reston, Virginia Bethesda Big Train 12, Reston 1 W-Moreland, L-McCullough 28 2:22
*Jul 10, 2004 Vienna Vienna 7, Baltimore 3 W-Matheny, L-Foard 38 2:10
*Jul 10, 2004 Warrenton, VA Fauquier 10, Silver Spring-Takoma 9 (10) W-Reavis, L-Anton 70 3:02
*Jul 10, 2004 Reston, Virginia Herndon Braves 8, Reston 4 W-Dobies, L-Martinez 22 2:44
*Jul 11, 2004 Bethesda, MD Bethesda 17, Fauquier 0 W-Rhoades, L-Outman 880 2:15
*Jul 11, 2004 Herndon, VA Herndon Braves 10, Baltimore 3 W-Stone, L-Estill 48 2:05
*Jul 10, 2004 Baltimore, Md Baltimore 3, Vienna 2 W-Pavlis, L-Spicer 52 2:12
*Jul 11, 2004 Silver Spring Silver Spring-Takoma 12, Reston 8 W-Konecny, L-Creger 173 2:50
*Jul 12, 2004 Baltimore, Md Bethesda 6, Baltimore 2 W-Baron, L-Clark 20 2:12
*Jul 13, 2004 Herndon, VA Herndon Braves 10, Reston Hawks 2 W-Cook, L-Lyons 72 2:40
*Jul 13, 2004 Baltimore, Md Baltimore 4, Vienna 1 W-Thayer, L-Crouse 37 2:09
*Jul 13, 2004 Silver Spring Silver Spring-Takoma 9, Bethesda 1 W-Mills, L-Kantakevich 126 2:30
*Jul 14, 2004 Herndon,VA Herndon Braves 4, Vienna Senators 3 W-Hollenbeck, L-Fien 96 2:15
*Jul 14, 2004 Bethesda Bethesda 8, Baltimore 0 W-Moreland, L-Foard 426 2:00
*Jul 14, 2004 Bethesda, Maryland Baltimore 5, Bethesda 2 W-Siebenaler, L-Jones 0 2:14
*Jul 15, 2004 Reston, Virginia Fauquier 4, Reston 3 (10) W-Outman, L-Pena 30 2:39
*Jul 15, 2004 Reston, Virginia Fauquier 9, Reston 8 W-Godwin, L-Shanahan 30 2:50
*Jul 15, 2004 Silver Spring Silver Spring-Takoma 11, Baltimore 7 W-Cecil, L-Pavlis 130 2:45
*Jul 15, 2004 Vienna Herndon 3, Vienna 2 W-Link, L-Spicer 41 2:25
*Jul 16, 2004 Silver Spring Fauquier 6, Silver Spring-Takoma 0 W-Whittington, L-Anton 171 2:30
*Jul 16, 2004 Baltimore, Maryland Baltimore 7, Herndon 1 W-Estill, L-Dobies 103 2:02
*Jul 16, 2004 Bethesda Vienna 5, Bethesda 1 W-Belanger, L-Rhoades 904 2:09
*Jul 17, 2004 Warrenton, VA Fauquier 12, Baltimore 4 W-Godwin, L-Sauter 45 2:40
*Jul 17, 2004 Silver Spring Silver Spring-Takoma 5, Vienna 1 W-Peterson, L-Matheny 120 2:00
*Jul 18, 2004 Warrenton, VA Silver Spring-Takoma 6, Fauquier 2 W-Mills, L-Moore 40 2:04
*Jul 18, 2004 Fairfax, Virginia Bethesda 14, Vienna 5 W-Baron, L-Mills 38 2:37
*Jul 18, 2004 Herndon, VA Herndon Braves 10, Baltimore 6 W-Stone, L-Thayer 57 2:45
*Jul 19, 2004 Bethesda, Maryland Bethesda 10, Reston 3 W-Kantakevich, L-Creger 375 2:45
*Jul 20, 2004 Warrenton, VA Vienna 6, Fauquier 3 W-Evans, L-Lasko 65 2:23
*Jul 20, 2004 Povich Field Bethesda 7, Silver Spring-Takoma 0 W-Moreland, L-Cecil 823 2:24
*Jul 20, 2004 Herndon, Virginia Herndon Braves 2, Reston 1 W-Cook, L-Lyons 68 2:33
*Jul 21, 2004 Vienna Reston 5, Vienna 1 W-Griffin, L-Spicer 0
*Jul 21, 2004 Herndon, VA Herndon Braves 2, Fauquier Gators 1 W-Presley, L-Nanney 48 2:40
*Jul 21, 2004 Baltimore, Md Silver Spring-Takoma 2, Baltimore 1 (12) W-Belt, L-Hall - 2:43
*Jul 21, 2004 Baltimore, Md Baltimore 7, Silver Spring-Takoma 6 W-Sauter, L-Konecny 104 2:34
*Jul 23, 2004 Vienna Vienna 1, Bethesda 0 (13) W-Christianson, L-Hayes 0
*Jul 24, 2004 Vienna Vienna 4, Fauquier 2 W-Matheny, L-Whittington 0
*Jul 24, 2004 Bethesda Bethesda 1, Herndon 0 W-Baron, L-Link 925 2:05
*Jul 24, 2004 Reston, Virginia SST Thunderbolts 8, Reston 2 W-Peterson, L-Pena 29 2:33
*Jul 25, 2004 Baltimore, Md Baltimore 2, Reston 0 W-Pavlis, L-McCullough 28 1:45
*Jul 25, 2004 Warrenton, VA Fauquier 4, Bethesda 1 W-Godwin, L-Redd 50 1:54
*Jul 25, 2004 Silver Spring Silver Spring-Takoma 4, Herndon 1 W-Cecil, L-Hollenbeck 120 2:15
*Jul 26, 2004 Reston, Virginia Bethesda 5, Reston 2 W-Kantakevich, L-Lyons 21 2:26
*Jul 26, 2004 Herndon, VA Herndon Braves 4, Fauquier Gators 2 W-Dobies, L-Nanney 14 2:30
*Jul 27, 2004 Warrenton, VA Fauquier 12, Reston 11 (12) W-Reavis, L-Pena 60 3:36
*Jul 27, 2004 Vienna, VA Herndon Braves 1, Vienna Senators 0 W-Stone, L-Fien 23 2:00
*Jul 28, 2004 Bethesda, Maryland Silver Spring-Takoma 5, Bethesda 1 W-Mills, L-Rhoades 187 2:30
*Jul 28, 2004 Vienna, Virginia Vienna Senators 5, Reston 3 W-Matheny, L-Martinez 39 2:21
*Jul 29, 2004 Blair Stadium Silver Spring-Takoma 7, Baltimore 3 W-Taylor, L-Kirschenheit 295 2:50
*Jul 29, 2004 Herndon, VA Herndon Braves 4, Reston Hawks 3 W-Link, L-Haese 114 2:40
*Jul 30, 2004 Vienna, VA Vienna 4, Fauquier 3 (10) W-Mills, L-Warren 35 3:00
*Jul 29, 2004 Silver Spring, MD Baltimore 3, Bethesda 1 W-Foard, L-Moreland 150 2:35
*Jul 30, 2004 Reston, Virginia Baltimore Pride 5, Reston 4 W-Hall, L-Lyons 44 2:46
*Jul 30, 2004 Bethesda Bethesda 4, Herndon 3 W-Durfee, L-Dobies 764 2:47
*Jul 30, 2004 Vienna Silver Spring-Takoma 7, Vienna 4 W-campbell, L-Christianson 0
*Jul 31, 2004 Bethesda Bethesda 7, Vienna 3 W-Redd, L-Fien 800 2:46
*Jul 31, 2004 Baltimore, Md Fauquier 4, Baltimore 3 W-Whittington, L-Thayer 45 2:08
*Jul 31, 2004 Baltimore, Md Baltimore 7, Fauquier 3 W-Pavlis, L-Godwin 60 2:19
*Jul 31, 2004 Herndon, VA Herndon Braves 15, Silver Spring Thunde 4 W-Link, L-Peterson 28 2:30
*Jul 31, 2004 Herndon, VA Silver Spring Thunde 2, Herndon Braves 1 (10) W-Belt, L-Hollenbeck 143 3
*Aug 01, 2004 Reston, Virginia SST Thunderbolts 2, Reston 1 W-Campbell, L-Haese 33 1:33
*Aug 01, 2004 Baltimore, Md Herndon 8, Baltimore 2 W-Canova, L-Sauter 58 2:15
*Aug 01, 2004 Fairfax, Va. Vienna 5, Herndon 4 W-Spicer, L-Stoneburner 38 2:21
*Aug 01, 2004 Bealeton, VA Fauquier 10, Bethesda 3 W-Nanney, L-Adams 40 3:05
* = Conference game
() extra inning game