2004 Clark Griffith Collegiate League
Baltimore
Game Results
2004 Clark Griffith Collegiate League
Game Results for Baltimore (as of Aug 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CGCBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 07, 2004 at Vienna 2-7 L 2 6 4/ 7 9 3 9 0- 1- 0 0- 1- 0 Siebenaler (L 0-1) 0
*Jun 08, 2004 Bethesda Big Train 6-10 L 6 13 3/10 14 1 9 0- 2- 0 0- 2- 0 Sauter (L 0-1) 78 2:50
*Jun 09, 2004 Silver Spring-Takoma 0-8 L 0 5 0/ 8 11 1 9 0- 3- 0 0- 3- 0 Kirschenheit (L 0-1) 0 2:10
*Jun 10, 2004 at Bethesda 2-5 L 2 5 1/ 5 7 2 9 0- 4- 0 0- 4- 0 Pavlis (L 0-1) 501 2:31
*Jun 12, 2004 Fauquier 2-9 L 2 7 4/ 9 13 2 9 0- 5- 0 0- 5- 0 Wilson (L 0-1) 27 2:45
*Jun 13, 2004 Reston W 4-2 4 10 1/ 2 5 1 9 1- 5- 0 1- 5- 0 Siebenaler (W 1-1) 36 2:30
*Jun 15, 2004 Silver Spring-Takoma W 2-1 2 8 2/ 1 9 0 9 2- 5- 0 2- 5- 0 Copeland (W 1-0) 37 2:25
*Jun 16, 2004 at Silver Spring-Takoma 2-8 L 2 4 7/ 8 14 3 9 2- 6- 0 2- 6- 0 Kirschenheit (L 0-2) 119 2:26
*Jun 17, 2004 Bethesda 0-2 L 0 3 1/ 2 9 0 9 2- 7- 0 2- 7- 0 Clark (L 0-1) 44 3:05
*Jun 18, 2004 at Vienna 5-8 L 5 9 6/ 8 12 3 9 2- 8- 0 2- 8- 0 Wilson (L 0-2) 26 2:48
*Jun 19, 2004 Vienna 2-4 L 2 6 1/ 4 7 2 9 2- 9- 0 2- 9- 0 Siebenaler (L 1-2) 67 2:35
*1 at Herndon Braves 4-5 L 4 6 2/ 5 7 4 (12) 2-10- 0 2-10- 0 Pavlis (L 0-2) 56 3:15
*Jun 20, 2004 Reston 0-5 L 0 2 4/ 5 13 0 9 2-11- 0 2-11- 0 Estill (L 0-1) 53 2:45
*Jun 25, 2004 Vienna W 11-6 11 11 2/ 6 9 7 9 3-11- 0 3-11- 0 Kirschenheit (W 1-2) 36 2:36
*Jun 26, 2004 at Reston W 5-1 5 9 1/ 1 6 2 9 4-11- 0 4-11- 0 Clark (W 1-1) 39 2:39
*Jun 26, 2004 at Reston 4-5 L 4 7 2/ 5 14 1 9 4-12- 0 4-12- 0 Ormon (L 0-1) 31 3:01
*Jun 27, 2004 at Herndon Braves 1-3 L 1 5 4/ 3 7 0 9 4-13- 0 4-13- 0 Foard (L 0-1) 84 2:12
*Jun 30, 2004 Herndon 3-5 L 3 7 5/ 5 9 3 9 4-14- 0 4-14- 0 Pavlis (L 0-3) 76 2:41
*Jul 01, 2004 at Fauquier W 6-4 6 12 1/ 4 6 6 (11) 5-14- 0 5-14- 0 Ormon (W 1-1) 75 4:02
*Jul 03, 2004 at Fauquier 7-14 L 7 11 5/14 12 0 9 5-15- 0 5-15- 0 Clark (L 1-2) 49 3:02
*Jul 03, 2004 Fauquier 3-4 L 3 8 3/ 4 13 1 (10) 5-16- 0 5-16- 0 Ormon (L 1-2) 73 2:40
*Jul 05, 2004 at Reston W 3-2 3 7 0/ 2 5 1 9 6-16- 0 6-16- 0 Siebenaler (W 2-2) 29 2:36
*Jul 10, 2004 at Vienna 3-7 L 3 5 0/ 7 15 3 9 6-17- 0 6-17- 0 Foard (L 0-2) 38 2:10
*Jul 11, 2004 at Herndon Braves 3-10 L 3 4 2/10 15 1 9 6-18- 0 6-18- 0 Estill (L 0-2) 48 2:05
*Jul 10, 2004 Vienna W 3-2 3 5 0/ 2 7 1 9 7-18- 0 7-18- 0 Pavlis (W 1-3) 52 2:12
*Jul 12, 2004 Bethesda 2-6 L 2 8 0/ 6 11 2 9 7-19- 0 7-19- 0 Clark (L 1-3) 20 2:12
*Jul 13, 2004 Vienna W 4-1 4 5 3/ 1 4 2 9 8-19- 0 8-19- 0 Thayer (W 1-0) 37 2:09
*Jul 14, 2004 at Bethesda 0-8 L 0 0 0/ 8 16 0 9 8-20- 0 8-20- 0 Foard (L 0-3) 426 2:00
*Jul 14, 2004 Bethesda W 5-2 5 10 0/ 2 5 3 9 9-20- 0 9-20- 0 Siebenaler (W 2-2) 0 2:14
*Jul 15, 2004 at Silver Spring-Takoma 7-11 L 7 10 4/11 15 6 9 9-21- 0 9-21- 0 Pavlis (L 1-4) 130 2:45
*Jul 16, 2004 Herndon W 7-1 7 10 1/ 1 5 1 9 10-21- 0 10-21- 0 Estill (W 1-2) 103 2:02
*Jul 17, 2004 at Fauquier 4-12 L 4 10 4/12 15 2 9 10-22- 0 10-22- 0 Sauter (L 0-2) 45 2:40
*Jul 18, 2004 at Herndon Braves 6-10 L 6 9 5/10 12 3 9 10-23- 0 10-23- 0 Thayer (L 1-1) 57 2:45
*Jul 21, 2004 Silver Spring-Takoma 1-2 L 1 7 3/ 2 9 0 (12) 10-24- 0 10-24- 0 Hall (L 0-1) - 2:43
*Jul 21, 2004 Silver Spring-Takoma W 7-6 7 12 2/ 6 16 2 9 11-24- 0 11-24- 0 Sauter (W 1-2) 104 2:34
*Jul 25, 2004 Reston W 2-0 2 5 0/ 0 5 2 9 12-24- 0 12-24- 0 Pavlis (W 2-4) 28 1:45
*Jul 29, 2004 at Silver Spring-Takoma 3-7 L 3 7 1/ 7 9 1 9 12-25- 0 12-25- 0 Kirschenheit (L 1-3) 295 2:50
*Jul 29, 2004 at Bethesda W 3-1 3 5 1/ 1 12 2 9 13-25- 0 13-25- 0 Foard (W 1-3) 150 2:35
*Jul 30, 2004 at Reston W 5-4 5 10 1/ 4 7 1 9 14-25- 0 14-25- 0 Hall (W 1-1) 44 2:46
*Jul 31, 2004 at Fauquier 3-4 L 3 11 1/ 4 8 0 9 14-26- 0 14-26- 0 Thayer (L 1-2) 45 2:08
*Jul 31, 2004 Fauquier W 7-3 7 10 1/ 3 9 3 9 15-26- 0 15-26- 0 Pavlis (W 3-4) 60 2:19
*Aug 01, 2004 Herndon 2-8 L 2 5 4/ 8 13 1 9 15-27- 0 15-27- 0 Sauter (L 1-3) 58 2:15
* = Conference game
() extra inning game
Overall Statistics
2004 Clark Griffith Collegiate League
Overall Statistics for Baltimore (as of Aug 02, 2004)
(All games Sorted by Batting avg)
Record: 15-27 Home: 10-11 Away: 5-16 CGCBL: 15-27
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Michael Jones....... .300 40-37 130 11 39 8 1 3 24 58 .446 16 3 32 2 .389 0 0 0-1 26 2 1 .966
Ryan Strieby........ .280 32-31 118 16 33 6 0 0 16 39 .331 11 3 21 5 .351 2 1 1-3 24 63 11 .888
Ryan Keedy.......... .279 41-39 147 21 41 4 0 0 9 45 .306 15 5 33 3 .363 1 6 1-2 292 17 4 .987
Bo Baker............ .267 40-38 146 24 39 4 1 1 10 48 .329 11 2 30 0 .325 1 6 9-14 81 85 11 .938
Leighton Autrey..... .225 34-29 111 14 25 4 1 3 11 40 .360 5 1 55 0 .265 0 2 5-5 61 2 2 .969
Rich Janofsky....... .221 37-35 122 16 27 7 0 3 16 43 .352 12 7 35 2 .326 0 0 6-9 89 59 17 .897
Mike Gilbert........ .198 27-26 91 11 18 4 1 0 9 24 .264 12 4 21 4 .318 0 2 8-8 133 19 6 .962
Ben Kerr............ .110 29-25 91 4 10 3 0 0 5 13 .143 4 1 28 0 .155 1 3 0-1 39 57 13 .881
--------------
Miles Clark......... .324 21-19 71 7 23 2 4 0 11 33 .465 5 0 15 0 .368 0 0 0-0 69 12 0 1.000
Stephen Vogt........ .200 11-11 40 4 8 1 1 0 0 11 .275 6 0 7 0 .304 0 3 2-2 65 4 1 .986
Kai Beasley......... .181 28-23 83 5 15 2 0 0 4 17 .205 5 0 30 0 .227 0 1 2-2 25 1 4 .867
Kevin Grauer........ .173 29-24 81 5 14 1 0 0 1 15 .185 5 1 19 1 .230 0 5 6-8 70 2 3 .960
Brian Schweers...... .167 11-5 24 3 4 0 0 0 1 4 .167 1 0 12 0 .200 0 2 0-0 9 7 3 .842
Aaron Verrett....... .143 13-12 42 5 6 3 0 0 0 9 .214 5 1 12 0 .250 0 0 3-4 16 32 4 .923
Kyle Freeman........ .106 20-13 47 3 5 0 0 0 2 5 .106 8 0 18 1 .232 1 0 4-5 23 0 0 1.000
Alex Swartz......... .053 14-10 38 2 2 1 0 0 1 3 .079 1 2 7 1 .122 0 5 0-1 75 12 3 .967
Matt Parks.......... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 4 0 1.000
Alex Wotring........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .223 42-42 1387 151 309 50 9 10 120 407 .293 122 30 376 19 .298 6 36 47-65 1115 473 92 .945
Opponents........... .284 42-42 1473 223 419 73 10 7 178 533 .362 137 37 272 19 .356 20 22 69-99 1131 467 79 .953
LOB - Team (300), Opp (353). DPs turned - Team (27), Opp (28). CI - Team (2), Swartz 2, Opp (1). IBB - Team (1), Janofsky 1,
Opp (1). Picked off - Baker 2, Janofsky 2, Jones 2, Gilbert 2, Beasley 1, Verrett 1, Swartz 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Chris Siebenaler.... 2.03 3-2 8 8 2 0/0 0 53.1 43 17 12 19 44
Jon Pavlis.......... 2.47 3-4 12 5 1 1/0 0 51.0 49 20 14 11 33
Matt Foard.......... 4.59 1-3 9 8 1 0/0 0 49.0 76 29 25 10 29
--------------
Miles Ormon......... 2.84 1-2 17 0 0 0/0 6 25.1 23 9 8 8 19
Jason Thayer........ 2.92 1-2 6 4 1 0/0 0 24.2 26 14 8 5 16
Tyler Copeland...... 3.48 1-0 6 0 0 0/0 0 10.1 10 4 4 1 9
Miles Clark......... 4.18 1-3 5 5 0 0/0 0 23.2 23 11 11 13 20
Derek Wilson........ 4.43 0-2 9 2 0 0/0 0 20.1 24 16 10 14 19
Nate Hall........... 4.55 1-1 15 1 0 0/0 1 27.2 28 22 14 16 30
Casey Estill........ 4.60 1-2 8 5 0 0/0 0 29.1 36 20 15 8 12
Mike Kirschenheiter. 6.75 1-3 9 2 0 0/0 0 29.1 37 24 22 16 20
Bo Sauter........... 7.40 1-3 12 2 0 0/0 0 24.1 41 31 20 9 18
Sean Murnane........ 8.10 0-0 4 0 0 0/0 0 3.1 3 6 3 7 3
Totals.............. 4.02 15-27 42 42 5 1/0 7 371.2 419 223 166 137 272
Opponents........... 2.60 27-15 42 42 2 4/3 9 377.0 309 151 109 122 376
PB - Team (28), Gilbert 11, Swartz 8, Vogt 6, Janofsky 3, Opp (10). Pickoffs - Team (9), Gilbert 3, Siebenaler 3,
Kirschenheit 1, Copeland 1, Pavlis 1, Opp (10). SBA/ATT - Gilbert (28-40), Swartz (16-19), Siebenaler (15-19), Vogt (14-18),
Janofsky (9-12), Estill (9-11), Wilson (10-11), Pavlis (7-10), Foard (5-9), Kirschenheit (3-7), Sauter (5-7), Hall (3-6),
Thayer (3-6), Parks (2-5), Ormon (3-4), Copeland (3-3), Murnane (3-3), Clark (0-3).
2004 Clark Griffith Collegiate League
Overall Statistics for Baltimore (as of Aug 02, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Miles Clark......... 81 69 12 0 1.000 3 0 3 .000 0 0
Kyle Freeman........ 23 23 0 0 1.000 0 0 0 --- 0 0
Jon Pavlis.......... 20 1 19 0 1.000 0 7 3 .700 0 0
Miles Ormon......... 17 2 15 0 1.000 2 3 1 .750 0 0
Chris Siebenaler.... 15 2 13 0 1.000 0 15 4 .789 0 0
Matt Parks.......... 9 5 4 0 1.000 0 2 3 .400 0 0
Jason Thayer........ 9 1 8 0 1.000 0 3 3 .500 0 0
Bo Sauter........... 5 0 5 0 1.000 0 5 2 .714 0 0
Ryan Keedy.......... 313 292 17 4 .987 18 0 0 --- 0 0
Stephen Vogt........ 70 65 4 1 .986 0 14 4 .778 6 0
Leighton Autrey..... 65 61 2 2 .969 0 0 0 --- 0 0
Alex Swartz......... 90 75 12 3 .967 2 16 3 .842 8 2
Michael Jones....... 29 26 2 1 .966 0 0 0 --- 0 0
Mike Gilbert........ 158 133 19 6 .962 0 28 12 .700 11 0
Kevin Grauer........ 75 70 2 3 .960 0 0 0 --- 0 0
Bo Baker............ 177 81 85 11 .938 14 0 0 --- 0 0
Aaron Verrett....... 52 16 32 4 .923 4 0 0 --- 0 0
Matt Foard.......... 10 1 8 1 .900 0 5 4 .556 0 0
Rich Janofsky....... 165 89 59 17 .897 7 9 3 .750 3 0
Ryan Strieby........ 98 24 63 11 .888 3 0 0 --- 0 0
Ben Kerr............ 109 39 57 13 .881 11 0 0 --- 0 0
Kai Beasley......... 30 25 1 4 .867 0 0 0 --- 0 0
Casey Estill........ 7 1 5 1 .857 0 9 2 .818 0 0
Brian Schweers...... 19 9 7 3 .842 1 0 0 --- 0 0
Tyler Copeland...... 6 1 4 1 .833 0 3 0 1.000 0 0
Mike Kirschenheiter. 16 2 11 3 .812 0 3 4 .429 0 0
Nate Hall........... 10 2 6 2 .800 0 3 3 .500 0 0
Derek Wilson........ 2 0 1 1 .500 0 10 1 .909 0 0
Sean Murnane........ 0 0 0 0 .000 0 3 0 1.000 0 0
Alex Wotring........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1680 1115 473 92 .945 27 69 30 .697 28 2
Opponents........... 1677 1131 467 79 .953 28 47 18 .723 10 1
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game