2004 Clark Griffith Collegiate League
Bethesda
Game Results
2004 Clark Griffith Collegiate League
Game Results for Bethesda (as of Aug 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CGCBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 06, 2004 Reston W 5-4 5 11 1/ 4 10 0 (11) 1- 0- 0 1- 0- 0 Jones (W 1-0) 407 3:00
*Jun 07, 2004 at Silver Spring-Takoma 2-3 L 2 6 2/ 3 9 0 9 1- 1- 0 1- 1- 0 Tomlin (L 0-1) 134 2:39
*Jun 07, 2004 Silver Spring-Takoma W 2-1 2 4 0/ 1 8 3 (10) 2- 1- 0 2- 1- 0 Baron (W 1-0) 77 2:12
*Jun 08, 2004 at Baltimore Pride W 10-6 10 14 1/ 6 13 3 9 3- 1- 0 3- 1- 0 Moreland (W 1-0) 78 2:50
*Jun 10, 2004 Baltimore W 5-2 5 7 2/ 2 5 1 9 4- 1- 0 4- 1- 0 Hayes (W 1-0) 501 2:31
*Jun 12, 2004 at Herndon W 1-0 1 6 1/ 0 5 1 9 5- 1- 0 5- 1- 0 Rhoades (W 1-0) 150 2:32
*Jun 12, 2004 Herndon W 13-3 13 12 2/ 3 10 5 9 6- 1- 0 6- 1- 0 Kantakevich (W 1-0) 822 3:10
*Jun 13, 2004 at Fauquier W 3-0 3 4 2/ 0 3 3 9 7- 1- 0 7- 1- 0 Redd (W 1-0) 75 2:17
*Jun 15, 2004 Fauquier W 10-0 10 14 0/ 0 4 2 9 8- 1- 0 8- 1- 0 Baron (W 2-0) 361 2:27
*Jun 17, 2004 at Baltimore W 2-0 2 9 0/ 0 3 1 9 9- 1- 0 9- 1- 0 Jones (W 2-0) 44 3:05
*Jun 19, 2004 at Herndon Braves W 4-3 4 9 1/ 3 7 1 9 10- 1- 0 10- 1- 0 England (W 1-0) 68 3
*Jun 20, 2004 Vienna 5-6 L 5 10 5/ 6 13 2 (11) 10- 2- 0 10- 2- 0 Baron (L 2-1) 987 3:00
*Jun 23, 2004 Silver Spring-Takoma W 4-3 4 7 0/ 3 8 2 9 11- 2- 0 11- 2- 0 Moreland (W 2-0) 676 2:08
*Jun 24, 2004 at Silver Spring-Takoma 9-10 L 9 16 3/10 11 1 9 11- 3- 0 11- 3- 0 Adams (L 0-1) 210 3:20
*Jun 25, 2004 Fauquier W 2-1 2 7 1/ 1 4 2 9 12- 3- 0 12- 3- 0 Rhoades (W 2-0) 343 2:08
*Jun 26, 2004 Herndon 2-3 L 2 6 1/ 3 8 0 9 12- 4- 0 12- 4- 0 Hayes (L 1-1) 1045 2:40
*Jun 29, 2004 at Reston W 7-6 7 9 4/ 6 13 2 9 13- 4- 0 13- 4- 0 Moreland (W 3-0) 417 3:10
*Jun 29, 2004 Reston W 1-0 1 4 3/ 0 7 2 9 14- 4- 0 14- 4- 0 Redd (W 2-0) 789 2:33
*Jun 30, 2004 at Vienna W 7-4 7 8 3/ 4 5 1 9 15- 4- 0 15- 4- 0 Adams (W 1-1) 47 2:38
*Jul 01, 2004 at Vienna W 8-1 8 9 0/ 1 3 2 9 16- 4- 0 16- 4- 0 Rhoades (W 3-0) 56 2:40
*Jul 03, 2004 at Herndon Braves 0-6 L 0 4 1/ 6 10 0 9 16- 5- 0 16- 5- 0 Baron (L 2-2) 87 2:15
*Jul 05, 2004 Fauquier W 5-1 5 10 1/ 1 8 3 9 17- 5- 0 17- 5- 0 Kantakevich (W 2-0) 481 2:20
*Jul 08, 2004 Reston W 11-2 11 14 2/ 2 6 1 9 18- 5- 0 18- 5- 0 Jones (W 3-0) 0
*Jul 09, 2004 at Reston W 12-1 12 11 0/ 1 7 6 9 19- 5- 0 19- 5- 0 Moreland (W 4-0) 28 2:22
*Jul 11, 2004 Fauquier W 17-0 17 17 2/ 0 5 5 6 20- 5- 0 20- 5- 0 Rhoades (W 1-0) 880 2:15
*Jul 12, 2004 at Baltimore W 6-2 6 11 2/ 2 8 0 9 21- 5- 0 21- 5- 0 Baron (W 3-2) 20 2:12
*Jul 13, 2004 at Silver Spring-Takoma 1-9 L 1 8 4/ 9 16 0 9 21- 6- 0 21- 6- 0 Kantakevich (L 2-1) 126 2:30
*Jul 14, 2004 Baltimore W 8-0 8 16 0/ 0 0 0 9 22- 6- 0 22- 6- 0 Moreland (W 5-0) 426 2:00
*Jul 14, 2004 at Baltimore 2-5 L 2 5 3/ 5 10 0 9 22- 7- 0 22- 7- 0 Jones (L 3-1) 0 2:14
*Jul 16, 2004 Vienna 1-5 L 1 1 2/ 5 9 0 9 22- 8- 0 22- 8- 0 Rhoades (L 4-1) 904 2:09
*Jul 18, 2004 at Vienna W 14-5 14 16 0/ 5 6 0 9 23- 8- 0 23- 8- 0 Baron (W 4-2) 38 2:37
*Jul 19, 2004 at Reston W 10-3 10 15 3/ 3 8 3 9 24- 8- 0 24- 8- 0 Kantakevich (W 3-1) 375 2:45
*Jul 20, 2004 Silver Spring-Takoma W 7-0 7 11 2/ 0 3 3 9 25- 8- 0 25- 8- 0 Moreland (W 6-0) 823 2:24
*Jul 23, 2004 at Vienna 0-1 L 0 5 3/ 1 8 1 (13) 25- 9- 0 25- 9- 0 Hayes (L 1-2) 0
*Jul 24, 2004 Herndon W 1-0 1 5 1/ 0 4 1 9 26- 9- 0 26- 9- 0 Baron (W 5-2) 925 2:05
*Jul 25, 2004 at Fauquier 1-4 L 1 5 3/ 4 5 0 9 26-10- 0 26-10- 0 Redd (L 2-1) 50 1:54
*Jul 26, 2004 Reston W 5-2 5 6 2/ 2 6 0 9 27-10- 0 27-10- 0 Kantakevich (W 4-1) 21 2:26
*Jul 28, 2004 at Silver Spring-Takoma 1-5 L 1 4 1/ 5 6 2 9 27-11- 0 27-11- 0 Rhoades (L 4-2) 187 2:30
*Jul 29, 2004 Baltimore 1-3 L 1 12 2/ 3 5 1 9 27-12- 0 27-12- 0 Moreland (L 6-1) 150 2:35
*Jul 30, 2004 Herndon W 4-3 4 8 1/ 3 8 0 9 28-12- 0 28-12- 0 Durfee (W 1-0) 764 2:47
*Jul 31, 2004 Vienna W 7-3 7 6 0/ 3 11 2 9 29-12- 0 29-12- 0 Redd (W 3-1) 800 2:46
*Aug 01, 2004 at Fauquier 3-10 L 3 12 6/10 10 1 9 29-13- 0 29-13- 0 Adams (L 1-2) 40 3:05
* = Conference game
() extra inning game
Overall Statistics
2004 Clark Griffith Collegiate League
Overall Statistics for Bethesda (as of Aug 02, 2004)
(All games Sorted by Batting avg)
Record: 29-13 Home: 17-4 Away: 12-9 CGCBL: 29-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brian LaNinfa....... .333 37-36 123 23 41 10 1 3 27 62 .504 24 3 35 0 .436 6 0 2-4 336 16 7 .981
Michael McKenry..... .321 33-30 106 15 34 5 0 7 17 60 .566 16 4 32 1 .429 0 0 0-1 114 11 2 .984
Trey Cuevas......... .287 28-27 101 14 29 11 0 1 17 43 .426 12 6 17 2 .392 1 1 2-3 177 14 5 .974
Justin Martin....... .283 32-28 99 15 28 8 1 1 19 41 .414 14 4 13 3 .383 3 0 0-2 96 12 0 1.000
Drew Carson......... .282 42-40 142 28 40 8 0 3 23 57 .401 24 7 27 5 .408 1 3 1-2 52 2 3 .947
Jonnie Knoble....... .268 39-39 157 27 42 4 1 1 20 51 .325 16 8 28 2 .361 2 2 17-20 72 6 1 .987
Greg Lemon.......... .266 42-42 154 25 41 6 0 0 16 47 .305 10 4 20 1 .322 3 2 1-6 68 140 2 .990
Andrew Smith........ .253 41-40 162 29 41 3 1 1 20 49 .302 12 5 29 0 .320 2 2 12-15 46 111 15 .913
Mike McBryde........ .232 31-27 112 11 26 3 0 0 11 29 .259 3 3 22 2 .269 1 4 5-6 36 8 7 .863
Ben Grisham......... .220 32-24 91 13 20 7 0 1 14 30 .330 12 1 29 1 .311 2 0 0-4 18 19 10 .787
Kelly Largent....... .174 30-25 86 8 15 3 0 0 5 18 .209 7 2 37 1 .250 1 2 0-1 39 77 13 .899
--------------
Casey Baron......... .333 2-1 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0 4 14 1 .947
Nick Cleckler....... .286 9-7 21 5 6 0 0 0 3 6 .286 5 2 4 1 .464 0 1 4-5 8 1 0 1.000
Adam Redd........... .286 3-2 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0 6 16 1 .957
Luke Hopkins........ .222 8-8 27 2 6 3 0 0 2 9 .333 2 1 7 0 .300 0 0 0-0 35 2 0 1.000
Josh Wolff.......... .125 5-2 16 4 2 2 0 0 0 4 .250 0 0 3 0 .125 0 0 0-0 0 0 0 .000
Totals.............. .266 42-42 1407 219 374 73 4 18 194 509 .362 159 50 306 19 .356 22 17 44-69 1125 507 73 .957
Opponents........... .223 42-42 1380 126 308 47 8 9 101 398 .288 130 37 321 19 .305 8 25 54-73 1107 413 63 .960
LOB - Team (329), Opp (327). DPs turned - Team (34), Opp (35). IBB - Team (3), Baron 1, Martin 1, Cuevas 1, Opp (4). Picked
off - McBryde 2, Knoble 1, Baron 1, Smith 1, Martin 1, Grisham 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Keith Moreland...... 1.16 6-1 10 4 1 1/2 1 46.2 24 6 6 15 41
Chris Rhoades....... 1.51 4-2 9 9 2 1/1 0 59.2 41 12 10 19 60
Casey Baron......... 1.93 5-2 9 6 1 1/1 0 51.1 44 14 11 12 43
Joe Kantakevich..... 2.36 4-1 9 8 0 0/0 0 45.2 55 23 12 12 22
--------------
TJ Hose............. 0.00 0-0 2 0 0 0/1 1 3.1 2 0 0 3 3
Mike McBryde........ 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 1 3
Zach Cobb........... 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 4 1
Mike Sufczynski..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1
Ben Grisham......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 3
Adam Redd........... 1.19 3-1 6 6 0 0/2 0 37.2 26 10 5 12 32
Russell Durfee...... 1.26 1-0 5 0 0 0/0 0 14.1 9 2 2 6 3
David Hayes......... 1.42 1-2 13 0 0 0/2 3 19.0 12 4 3 10 27
Wyatt Stewart....... 1.50 0-0 9 0 0 0/1 0 12.0 9 4 2 7 8
Ja Jones............ 2.76 3-1 7 6 0 0/1 0 32.2 22 13 10 8 37
Chris England....... 3.33 1-0 15 0 0 0/1 2 24.1 34 14 9 8 19
Andrew Tomlin....... 4.15 0-1 1 1 0 0/0 0 4.1 5 3 2 1 2
John Adams.......... 5.29 1-2 11 1 0 0/2 3 17.0 17 16 10 10 16
Arick Kanagy........ 22.50 0-0 1 1 0 0/0 0 2.0 7 5 5 1 0
Totals.............. 2.08 29-13 42 42 4 9/6 10 375.2 308 126 87 130 321
Opponents........... 4.39 13-29 42 42 6 2/2 2 369.0 374 219 180 159 306
PB - Team (11), Cuevas 8, Martin 2, McKenry 1, Opp (13). Pickoffs - Team (15), Cuevas 4, Redd 3, Kantakevich 2, Baron 2,
McKenry 2, Martin 1, Moreland 1, Opp (5). SBA/ATT - Cuevas (23-29), McKenry (17-21), Martin (13-19), Rhoades (9-11), Moreland
(6-10), Kantakevich (6-9), Redd (5-9), Baron (6-8), Jones (5-6), Hayes (5-6), Adams (4-6), England (2-2), Hose (2-2), Durfee
(2-2), Stewart (2-2), Tomlin (0-1), Sufczynski (1-1).
2004 Clark Griffith Collegiate League
Overall Statistics for Bethesda (as of Aug 02, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Justin Martin....... 108 96 12 0 1.000 0 13 6 .684 2 0
Luke Hopkins........ 37 35 2 0 1.000 5 0 0 --- 0 0
Chris Rhoades....... 16 4 12 0 1.000 0 9 2 .818 0 0
Keith Moreland...... 13 1 12 0 1.000 0 6 4 .600 0 0
Nick Cleckler....... 9 8 1 0 1.000 0 0 0 --- 0 0
Russell Durfee...... 6 2 4 0 1.000 0 2 0 1.000 0 0
Ja Jones............ 6 1 5 0 1.000 0 5 1 .833 0 0
Wyatt Stewart....... 4 3 1 0 1.000 0 2 0 1.000 0 0
Mike Sufczynski..... 1 0 1 0 1.000 0 1 0 1.000 0 0
Zach Cobb........... 1 0 1 0 1.000 0 0 0 --- 0 0
Andrew Tomlin....... 1 1 0 0 1.000 0 0 1 .000 0 0
Greg Lemon.......... 210 68 140 2 .990 24 0 0 --- 0 0
Jonnie Knoble....... 79 72 6 1 .987 1 0 0 --- 0 0
Michael McKenry..... 127 114 11 2 .984 0 17 4 .810 1 0
Brian LaNinfa....... 359 336 16 7 .981 27 0 0 --- 0 0
Trey Cuevas......... 196 177 14 5 .974 2 23 6 .793 8 0
Adam Redd........... 23 6 16 1 .957 1 5 4 .556 0 0
Drew Carson......... 57 52 2 3 .947 0 0 0 --- 0 0
Casey Baron......... 19 4 14 1 .947 1 6 2 .750 0 0
Andrew Smith........ 172 46 111 15 .913 11 0 0 --- 0 0
Joe Kantakevich..... 10 1 8 1 .900 0 6 3 .667 0 0
Kelly Largent....... 129 39 77 13 .899 16 0 0 --- 0 0
Mike McBryde........ 51 36 8 7 .863 0 0 0 --- 0 0
John Adams.......... 6 0 5 1 .833 0 4 2 .667 0 0
Chris England....... 11 3 6 2 .818 0 2 0 1.000 0 0
Ben Grisham......... 47 18 19 10 .787 1 0 0 --- 0 0
David Hayes......... 7 2 3 2 .714 0 5 1 .833 0 0
Arick Kanagy........ 0 0 0 0 .000 0 0 0 --- 0 0
Josh Wolff.......... 0 0 0 0 .000 0 0 0 --- 0 0
TJ Hose............. 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1705 1125 507 73 .957 34 54 19 .740 11 0
Opponents........... 1583 1107 413 63 .960 35 44 25 .638 13 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game