The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 11, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chris Anderson, HERN....... .344 37-34 128 23 44 5 2 2 10 59 .461 8 6 16 3 .408 0 3 4-9
Xavier Qualls, VIEN........ .340 40-40 153 29 52 12 2 5 31 83 .542 25 0 19 6 .430 1 2 10-15
Franco Valdes, VIEN........ .337 27-27 104 20 35 6 0 5 24 56 .538 6 0 28 3 .373 0 0 1-2
Daniel Hester, FAUQ........ .333 34-27 105 16 35 6 0 0 23 41 .390 8 3 8 1 .390 2 1 1-1
Anthony Scelfo, VIEN....... .333 30-26 102 19 34 5 1 4 20 53 .520 16 3 17 1 .434 1 0 4-5
John Mazzello, FAUQ........ .326 37-31 132 17 43 13 1 0 19 58 .439 10 2 16 0 .382 0 3 4-4
Alex Gregory, FAIR......... .321 40-39 140 31 45 9 3 3 25 69 .493 19 2 30 0 .410 0 1 3-5
Emre Caglayan, FAIR........ .319 35-34 138 23 44 5 0 1 9 52 .377 4 5 26 0 .358 1 5 21-25
Scott Lambert, DC.......... .310 40-40 142 12 44 6 0 1 9 53 .373 9 5 17 5 .369 1 0 1-5
Joe Lake, HERN............. .303 31-30 109 19 33 7 1 0 9 42 .385 18 2 11 2 .405 2 1 9-9
Josh Campbell, FAUQ........ .290 40-39 138 26 40 7 3 0 13 53 .384 30 0 40 2 .417 0 0 24-29
Bryson Barber, HERN........ .277 26-26 94 12 26 7 0 0 13 33 .351 11 1 8 4 .355 1 0 7-8
Sam Cunningham, VIEN....... .276 38-34 116 21 32 3 0 2 19 41 .353 25 1 33 2 .406 1 5 4-4
Max Most, FAUQ............. .276 37-34 127 19 35 3 2 0 14 42 .331 13 0 23 0 .343 0 4 11-13
Matt Gaski, HERN........... .275 39-39 142 19 39 8 0 0 20 47 .331 11 1 15 3 .327 2 3 5-8
Travis Dunson, VIEN........ .273 30-29 99 19 27 5 0 0 8 32 .323 11 5 21 6 .374 0 3 3-4
Jamie Hayes, FAIR.......... .272 29-29 103 17 28 2 0 1 9 33 .320 11 1 13 4 .348 0 4 9-11
Joe Newman, VIEN........... .271 40-36 140 25 38 5 1 3 19 54 .386 20 1 29 2 .364 1 3 4-5
Mark Riffee, FAIR.......... .262 27-21 84 10 22 3 1 0 9 27 .321 4 2 17 0 .308 1 0 8-10
Sean Ryan, HERN............ .259 39-39 143 26 37 4 0 1 9 44 .308 21 3 36 0 .365 0 3 10-16
Matt Steele, FAUQ.......... .257 34-31 101 16 26 2 0 0 9 28 .277 16 1 12 1 .355 3 6 3-5
Greg Wolfe, VIEN........... .253 35-28 99 13 25 9 0 2 19 40 .404 8 6 22 3 .342 1 0 1-1
Justin Loyd, FAIR.......... .250 38-35 128 18 32 6 0 0 17 38 .297 6 4 17 5 .300 2 4 3-3
Matt Townsend, HERN........ .240 36-33 125 22 30 2 2 4 20 48 .384 14 1 26 3 .319 1 1 7-8
Jason Haynes, FAUQ......... .239 37-30 109 21 26 8 2 1 12 41 .376 14 6 16 1 .357 0 3 11-16
Shawn Anderson, FAUQ....... .229 34-28 118 16 27 6 1 0 16 35 .297 7 0 22 1 .268 2 3 9-12
Andrew Martin, FAUQ........ .225 34-28 102 16 23 6 0 1 14 32 .314 9 8 26 4 .331 2 1 2-2
Allan Wimmer, FAIR......... .225 36-31 120 9 27 6 0 1 14 36 .300 11 3 40 0 .306 0 1 1-1
Cole Bishop, FAIR.......... .219 31-26 96 14 21 5 0 0 9 26 .271 6 1 25 1 .272 0 5 2-2
Matt Rizzuto, FAIR......... .218 35-32 101 10 22 3 0 1 4 28 .277 5 3 30 0 .275 0 4 6-9
Will Smith, FAUQ........... .217 33-24 92 18 20 7 0 0 8 27 .293 16 4 28 1 .357 0 1 4-5
Nick Mitchell, HERN........ .208 31-28 101 10 21 3 0 3 14 33 .327 5 4 29 2 .270 1 1 4-5
Chris Leendertse, FAUQ..... .207 28-23 87 4 18 1 0 0 5 19 .218 2 2 21 2 .239 1 2 1-2
Jabari Graham, DC.......... .201 40-40 149 8 30 6 0 2 9 42 .282 15 2 46 2 .283 0 0 4-7
Matt Hinson, FAUQ.......... .190 34-20 79 11 15 3 0 5 13 33 .418 13 3 22 0 .326 0 0 1-2
Warren Ewing, DC........... .174 25-25 92 5 16 1 0 1 4 20 .217 2 1 21 1 .200 0 0 4-4
Jeff Wera, DC.............. .172 38-38 116 14 20 4 0 1 11 27 .233 21 8 37 6 .336 1 1 2-2
Jacob Tomb, DC............. .167 31-31 108 4 18 1 0 0 5 19 .176 3 1 28 1 .195 1 2 4-4
Raphael Turner, DC......... .141 33-28 85 7 12 0 0 0 5 12 .141 18 8 31 2 .342 0 0 13-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nate Newman, VIEN.......... .400 8-5 20 5 8 3 0 2 6 17 .850 2 0 5 0 .455 0 0 0-0
Tim Guidry, VIEN........... .368 15-15 57 16 21 3 0 2 12 30 .526 9 2 1 0 .471 0 0 3-4
Val Arduini, DC............ .321 9-7 28 9 9 0 0 0 2 9 .321 2 2 6 0 .406 0 0 2-2
Josh Logan, VIEN........... .301 23-16 73 10 22 3 0 0 4 25 .342 8 1 11 3 .378 0 4 5-5
Rocky Weiss, FAUQ.......... .286 6-3 14 6 4 1 1 0 1 7 .500 1 0 1 0 .333 0 0 0-0
Zac Caito, FAUQ............ .276 15-8 29 4 8 2 0 0 1 10 .345 1 1 3 3 .323 0 0 0-0
Nate Simon, VIEN........... .271 17-16 59 12 16 2 0 2 9 24 .407 6 1 15 0 .348 0 3 3-3
Robert Lamas, FAIR......... .258 24-19 66 6 17 1 0 1 10 21 .318 6 1 16 0 .329 0 2 0-0
Chris Nehl, HERN........... .257 20-20 70 9 18 0 0 3 9 27 .386 3 2 9 2 .299 2 0 1-1
Bryan Jaeger, VIEN......... .255 12-12 47 11 12 1 0 0 2 13 .277 4 2 3 0 .333 1 2 7-9
Joshua Martinez, DC........ .250 8-8 28 3 7 0 0 1 4 10 .357 2 0 7 0 .290 1 0 0-0
Andrew Baird, FAIR......... .241 24-19 58 7 14 2 1 0 12 18 .310 9 4 17 2 .380 0 2 2-3
Derek Gordon, DC........... .233 17-16 60 6 14 2 0 1 2 19 .317 4 1 10 2 .292 0 1 1-2
Ernie Cho, VIEN............ .231 12-3 13 4 3 0 0 0 2 3 .231 1 0 0 2 .286 0 1 0-0
Carlos Del Rosario, FAIR... .230 19-18 74 11 17 2 0 1 7 22 .297 7 1 9 2 .305 0 0 1-4
Matt Eiden, DC............. .228 15-15 57 2 13 2 1 0 7 17 .298 4 1 5 1 .286 1 0 1-3
Alex Swenson, VIEN......... .222 12-2 9 3 2 1 0 0 2 3 .333 4 1 4 0 .500 0 0 2-2
Will Rice, VIEN............ .209 33-17 67 11 14 1 1 0 8 17 .254 7 5 15 0 .329 0 5 5-5
Joey Friedman, FAIR........ .205 12-11 39 5 8 1 0 0 8 9 .231 4 0 6 0 .279 0 0 0-1
Brett Garner, HERN......... .200 21-20 70 9 14 0 0 2 10 20 .286 10 1 20 0 .309 0 0 0-2
Tyler Cannon, FAIR......... .190 7-6 21 2 4 0 0 0 2 4 .190 3 1 6 0 .320 0 0 0-0
Chris Berset, VIEN......... .184 22-9 38 5 7 0 0 0 4 7 .184 9 0 7 0 .333 1 1 0-0
C.J. Rhodes, FAUQ.......... .184 23-13 49 7 9 2 0 0 6 11 .224 4 1 10 1 .255 1 1 0-3
Cameron Scott, HERN........ .180 19-14 50 3 9 0 0 0 0 9 .180 3 1 15 1 .241 0 1 3-3
Paul Ruddy, DC............. .179 20-17 56 1 10 2 0 0 4 12 .214 3 3 18 1 .258 0 0 1-1
Roger Cleckler, DC......... .177 22-19 62 7 11 1 0 0 2 12 .194 5 2 12 0 .261 0 1 14-17
David Poutier, HERN........ .176 17-16 51 3 9 0 0 0 3 9 .176 8 2 9 2 .311 0 3 2-3
Renaldo Hollins, DC........ .175 15-15 63 8 11 1 1 0 4 14 .222 4 0 18 0 .224 0 0 8-9
Sean Olson, HERN........... .169 22-19 71 2 12 1 0 0 9 13 .183 2 2 22 1 .211 1 0 2-2
Drew Anderson, HERN........ .167 25-20 72 9 12 3 0 1 4 18 .250 7 1 27 1 .250 0 1 2-2
Kyle Patrick, VIEN......... .167 18-15 60 4 10 1 0 1 8 14 .233 7 2 16 0 .275 0 2 1-1
Paul Heidler, DC........... .167 3-2 6 0 1 0 0 0 0 1 .167 1 0 1 1 .286 0 0 0-0
John Sherrer, FAUQ......... .158 27-21 57 6 9 3 0 0 3 12 .211 10 3 11 1 .314 0 2 1-1
Nate Mangiapane, FAIR...... .156 16-8 32 2 5 1 0 0 3 6 .188 3 2 9 1 .270 0 0 0-0
Andy John, HERN............ .149 25-22 67 9 10 1 0 0 4 11 .164 8 3 27 2 .266 1 1 2-3
Kyle Page, VIEN............ .143 22-11 42 4 6 0 0 0 2 6 .143 0 1 13 2 .163 0 1 1-1
David Frelin, DC........... .143 3-1 7 1 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
Dean Johnson, DC........... .140 18-14 50 4 7 1 0 0 5 8 .160 4 2 12 0 .232 0 0 1-1
Trey McMenamin, FAIR....... .140 20-11 43 3 6 0 0 0 4 6 .140 3 0 14 0 .196 0 3 2-2
Jon Quigley, VIEN.......... .135 15-15 37 4 5 1 0 0 6 6 .162 7 0 9 1 .267 1 1 1-2
Brian Kramer, FAIR......... .133 7-3 15 1 2 0 0 0 0 2 .133 0 0 4 1 .133 0 0 2-2
Charles Evans, DC.......... .128 29-24 78 7 10 1 0 0 4 11 .141 9 2 27 2 .236 0 0 2-4
Gerald Hall, Jr., VIEN..... .125 7-4 16 3 2 0 0 0 1 2 .125 3 0 6 0 .263 0 0 2-3
A.J. Yoder, FAIR........... .111 7-6 18 3 2 0 1 0 2 4 .222 2 0 4 0 .190 1 3 0-0
Will Naylor, FAIR.......... .105 13-4 19 2 2 0 1 0 0 4 .211 2 0 5 0 .190 0 1 1-3
John Crone, DC............. .077 5-3 13 0 1 0 0 0 0 1 .077 0 0 6 0 .077 0 0 0-0
Tony Collins, DC........... .071 8-8 28 8 2 0 0 0 1 2 .071 5 0 8 1 .206 1 0 2-2
Steven Ellis, DC........... .067 5-5 15 0 1 0 0 0 0 1 .067 1 1 4 0 .176 0 0 2-3
Devin Shane, FAIR.......... .062 6-6 16 0 1 0 0 0 1 1 .062 1 1 7 0 .158 1 1 0-0
Brad McLaughlin, DC........ .000 4-2 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
Brett Moore, FAIR.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Kevin Dimanna, DC.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Warrick Staines, DC........ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Joe Sable, DC.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Caite, FAUQ................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 1 .500 0 0 0-0
Shane Warren, FAIR......... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stewart, VIEN.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Foley, FAIR........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Lambert DC 1, Olson HERN 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 11, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Mason Griffin, VIEN........ 0.83 6-0 21 2 0 0/2 4 54.0 22 7 5 11 51
John Zorich, HERN.......... 0.92 6-0 10 8 1 1/2 0 59.0 42 13 6 12 58
Adam Olbrychowski, VIEN.... 1.10 4-2 10 6 1 0/1 0 49.0 28 12 6 17 56
Dave Kellerberg, VIEN...... 1.76 6-1 9 9 0 0/2 0 51.0 43 14 10 9 58
Brett Moore, FAIR.......... 1.88 3-2 7 6 1 0/0 0 43.0 32 12 9 11 26
Anthony Romero, FAIR....... 2.03 3-0 13 4 0 0/0 0 44.1 41 14 10 14 37
J.B. Blixt, FAIR........... 2.08 6-1 8 7 0 0/2 0 47.2 35 13 11 20 28
Eric Tatum, FAUQ........... 2.24 4-3 9 8 0 0/1 0 52.1 50 21 13 10 31
Frank Turocy, FAUQ......... 2.25 1-4 7 7 0 0/1 0 44.0 32 18 11 9 40
Daniel Lombardozzi, HERN... 2.40 4-1 9 7 0 0/3 0 41.1 32 14 11 18 46
Alan Moore, HERN........... 2.42 3-2 10 8 0 0/1 0 48.1 54 24 13 17 28
Larkin Braxton, FAUQ....... 2.61 4-3 8 7 1 0/0 0 51.2 47 21 15 16 41
Hunter Hewitt, FAIR........ 3.19 0-4 12 7 0 0/0 0 42.1 39 19 15 20 31
David Frelin, DC........... 4.23 0-6 13 8 1 0/0 1 55.1 58 44 26 32 38
Kevin Dimanna, DC.......... 7.11 1-7 10 9 1 0/0 0 49.1 68 53 39 26 20
Warrick Staines, DC........ 7.64 0-5 17 4 2 0/0 1 50.2 58 46 43 25 27
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Bobby Hastry, VIEN......... 0.00 0-0 2 1 0 0/0 0 4.2 4 3 0 3 3
Matt Rizzuto, FAIR......... 0.00 0-0 3 0 0 0/1 0 2.2 1 0 0 3 3
Paul Heidler, DC........... 0.00 0-0 1 0 0 0/0 0 2.0 3 3 0 2 3
Derek Gordon, DC........... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 2
Sean Ryan, HERN............ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0
Matt Townsend, HERN........ 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 1 0
Trey McMenamin, FAIR....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2
Josh Hammonds, FAIR........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0
Nick Mitchell, HERN........ 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 1 0
Drew Anderson, HERN........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1
Sean Olson, HERN........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0
Matt Gaski, HERN........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0
Nate Duhe, VIEN............ 0.79 0-1 2 2 0 0/1 0 11.1 7 4 1 3 9
Garrett Smith, VIEN........ 0.96 1-1 15 0 0 0/2 2 28.0 18 6 3 5 24
Brandon Michon, HERN....... 1.21 1-0 14 1 0 0/5 0 29.2 17 6 4 7 30
Brian Irving, HERN......... 1.29 4-1 7 0 0 0/1 0 14.0 9 4 2 1 20
Turner Brasher, FAIR....... 1.31 0-2 18 0 0 0/1 8 20.2 7 4 3 13 27
Ernie Cho, VIEN............ 1.35 0-1 8 0 0 0/1 1 13.1 9 4 2 8 8
Will Naylor, FAIR.......... 1.44 3-3 7 5 0 0/2 0 31.1 22 10 5 10 17
Ryan Woolley, HERN......... 1.95 2-1 12 3 0 0/0 3 32.1 21 8 7 13 33
Jordan Flasher, HERN....... 2.11 0-1 20 0 0 0/2 12 21.1 12 6 5 12 26
Jamie Hayes, FAIR.......... 2.25 1-0 3 0 0 0/0 0 4.0 2 1 1 3 2
Ryan Belanger, VIEN........ 2.30 1-0 6 2 0 0/1 1 15.2 10 4 4 4 14
Micah Sales, FAUQ.......... 2.56 3-4 7 7 1 1/0 0 38.2 36 20 11 6 28
Robert Glowacki, FAUQ...... 2.60 3-2 14 2 0 0/1 3 34.2 34 14 10 4 42
Travis Spencer, VIEN....... 2.73 3-0 9 4 0 0/3 0 26.1 20 9 8 10 22
Jim Sajewich, FAUQ......... 2.82 2-0 11 1 1 1/0 0 38.1 25 13 12 14 25
Nate Newman, VIEN.......... 2.90 3-2 8 4 0 0/2 0 31.0 28 11 10 7 36
Matt Riffee, FAIR.......... 3.00 0-0 4 0 0 0/2 0 6.0 6 2 2 6 4
Russ Lowell, FAIR.......... 3.05 0-2 18 1 0 0/1 0 20.2 8 10 7 12 22
Mark McCoy, DC............. 3.23 2-2 5 4 1 1/0 0 30.2 23 13 11 9 30
Chris Coleman, FAUQ........ 3.46 0-1 10 1 0 0/0 0 13.0 13 9 5 13 10
Zach Tritz, VIEN........... 3.60 0-1 6 0 0 0/1 0 10.0 9 7 4 5 10
Scott Denault, VIEN........ 3.72 3-0 9 7 0 0/0 1 36.1 34 17 15 7 33
Andrew Larrimore, FAUQ..... 3.77 2-0 11 0 0 0/1 0 14.1 9 8 6 11 11
Ryne Nelson, HERN.......... 3.80 0-2 10 1 0 0/0 0 21.1 21 9 9 11 15
Frankie Duran, FAUQ........ 3.81 1-0 6 5 0 0/0 0 26.0 27 18 11 8 23
Josh Rickards, HERN........ 4.15 2-4 7 6 0 0/1 0 34.2 37 20 16 10 25
J.J. Pannell, VIEN......... 4.40 2-1 5 1 0 0/0 0 14.1 12 9 7 4 20
Alex Watson, HERN.......... 4.50 1-2 7 3 0 0/0 0 20.0 18 14 10 11 16
John Crone, DC............. 4.50 0-0 2 0 0 0/0 0 2.0 2 2 1 1 3
Cole Bishop, FAIR.......... 4.70 1-2 6 4 0 0/0 0 23.0 22 16 12 7 18
Kevin Crum, FAUQ........... 4.81 1-0 14 0 0 0/0 1 24.1 26 13 13 3 28
Ben Savaiko, FAIR.......... 5.09 0-2 6 4 0 0/0 0 23.0 30 13 13 7 18
Chad Johnson, VIEN......... 5.40 1-0 3 1 0 0/0 0 5.0 10 3 3 3 0
Robert Strecker, FAIR...... 5.68 1-1 6 1 0 0/0 0 6.1 5 5 4 3 5
William Robbett, DC........ 5.70 0-1 16 0 0 0/0 2 23.2 25 21 15 16 17
Bo Garner, FAIR............ 6.23 0-2 6 0 0 0/0 0 4.1 5 5 3 6 2
Shane Warren, FAIR......... 6.32 0-1 8 1 0 0/0 0 15.2 19 18 11 10 6
Bo Garner, DC.............. 6.35 2-3 7 5 1 1/0 0 34.0 49 27 24 8 12
Paul Toland, HERN.......... 6.55 1-1 13 2 0 0/2 0 22.0 27 21 16 18 21
Brad McLaughlin, DC........ 7.18 0-5 7 6 0 0/0 0 26.1 34 29 21 18 25
Warren Ewing, DC........... 7.71 0-0 2 0 0 0/0 0 2.1 2 2 2 3 1
Daniel Hester, FAUQ........ 7.71 0-0 2 0 0 0/0 0 2.1 4 2 2 0 3
Jake Bruton, VIEN.......... 8.31 0-0 3 1 0 0/0 0 4.1 6 4 4 3 3
Brian Kramer, FAIR......... 8.44 0-0 11 0 0 0/1 1 10.2 16 11 10 2 6
Joe Sable, DC.............. 8.47 1-2 5 4 0 0/0 0 17.0 20 18 16 20 5
Nick Simmons, DC........... 8.76 0-1 6 0 0 0/0 0 12.1 20 13 12 3 5
John Sinclair, FAUQ........ 9.42 0-2 6 2 0 0/0 1 14.1 20 17 15 8 10
John Nolan, DC............. 9.86 0-1 11 0 0 0/0 0 21.0 32 29 23 28 15
Charles Evans, DC.......... 10.00 0-1 5 0 0 0/0 0 9.0 12 12 10 8 6
David Poutier, HERN........ 13.50 0-0 1 1 0 0/0 0 2.0 3 3 3 2 2
Brett Garner, HERN......... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 0 1
PB - Wera DC 18, Sherrer FAUQ 14, Rhodes FAUQ 14, Lambert DC 13, Olson HERN 11, Quigley VIEN 10, Nehl HERN 9, Valdes VIEN 5,
Lamas FAIR 5, Friedman FAIR 5, Caito FAUQ 5, Garner HERN 4, Mangiapane FAIR 3, Berset VIEN 3, Ruddy DC 3, Shane FAIR 2.
Pickoffs - Olson HERN 4, Romero FAIR 3, Griffin VIEN 3, Rickards HERN 2, Braxton FAUQ 2, Moore FAIR 2, Shane FAIR 2, Lambert
DC 2, Flasher HERN 1, McLaughlin DC 1, McCoy DC 1, Kellerberg VIEN 1, Dimanna DC 1, Olbrychowski VIEN 1, Garner HERN 1, Sales
FAUQ 1, Staines DC 1, Coleman FAUQ 1, Hewitt FAIR 1, Blixt FAIR 1, Friedman FAIR 1, Naylor FAIR 1, Sable DC 1, Sajewich FAUQ
1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 11, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brett Garner, HERN......... 104 96 8 0 1.000 0 13 3 .812 4 0
Sean Ryan, HERN............ 62 58 4 0 1.000 0 0 0 --- 0 0
Nate Mangiapane, FAIR...... 59 52 7 0 1.000 0 16 5 .762 3 0
Zac Caito, FAUQ............ 58 51 7 0 1.000 0 13 4 .765 5 0
Alex Swenson, VIEN......... 37 36 1 0 1.000 0 7 0 1.000 0 0
Drew Anderson, HERN........ 30 28 2 0 1.000 0 0 0 --- 0 0
Will Rice, VIEN............ 28 27 1 0 1.000 0 0 0 --- 0 0
Mason Griffin, VIEN........ 20 2 18 0 1.000 1 4 0 1.000 0 0
Tony Collins, DC........... 19 18 1 0 1.000 0 0 0 --- 0 0
Carlos Del Rosario, FAIR... 18 18 0 0 1.000 0 0 0 --- 0 0
Eric Tatum, FAUQ........... 17 2 15 0 1.000 1 8 0 1.000 0 0
Ernie Cho, VIEN............ 16 9 7 0 1.000 0 3 0 1.000 0 0
J.B. Blixt, FAIR........... 14 4 10 0 1.000 0 7 1 .875 0 0
Bryan Jaeger, VIEN......... 11 11 0 0 1.000 0 0 0 --- 0 0
Alex Watson, HERN.......... 11 3 8 0 1.000 0 2 0 1.000 0 0
Ryne Nelson, HERN.......... 9 1 8 0 1.000 0 2 1 .667 0 0
Daniel Lombardozzi, HERN... 8 1 7 0 1.000 0 8 4 .667 0 0
Jordan Flasher, HERN....... 8 1 7 0 1.000 0 3 1 .750 0 0
Brad McLaughlin, DC........ 8 5 3 0 1.000 0 13 4 .765 0 0
Mark McCoy, DC............. 8 0 8 0 1.000 0 6 2 .750 0 0
Shane Warren, FAIR......... 7 2 5 0 1.000 0 2 3 .400 0 0
Garrett Smith, VIEN........ 7 1 6 0 1.000 0 6 1 .857 0 0
Nate Duhe, VIEN............ 7 2 5 0 1.000 0 1 0 1.000 0 0
Ben Savaiko, FAIR.......... 6 1 5 0 1.000 1 7 1 .875 0 0
William Robbett, DC........ 6 0 6 0 1.000 0 7 0 1.000 0 0
Jim Sajewich, FAUQ......... 6 0 6 0 1.000 0 6 1 .857 0 0
Scott Denault, VIEN........ 6 2 4 0 1.000 0 3 0 1.000 0 0
Andrew Larrimore, FAUQ..... 5 0 5 0 1.000 2 2 2 .500 0 0
John Crone, DC............. 5 4 1 0 1.000 0 0 0 --- 0 0
Brandon Michon, HERN....... 5 2 3 0 1.000 0 4 1 .800 0 0
J.J. Pannell, VIEN......... 5 3 2 0 1.000 0 3 1 .750 0 0
Chad Johnson, VIEN......... 5 1 4 0 1.000 0 0 0 --- 0 0
Bobby Hastry, VIEN......... 4 2 2 0 1.000 0 0 0 --- 0 0
Brian Irving, HERN......... 4 3 1 0 1.000 0 3 0 1.000 0 0
John Nolan, DC............. 4 2 2 0 1.000 0 3 0 1.000 0 0
Russ Lowell, FAIR.......... 4 3 1 0 1.000 0 4 1 .800 0 0
Ryan Belanger, VIEN........ 3 0 3 0 1.000 0 1 1 .500 0 0
Kevin Crum, FAUQ........... 3 1 2 0 1.000 0 4 0 1.000 0 0
Paul Heidler, DC........... 3 3 0 0 1.000 0 0 0 --- 0 0
Kyle Page, VIEN............ 2 2 0 0 1.000 0 0 0 --- 0 0
Joe Sable, DC.............. 2 0 2 0 1.000 0 4 6 .400 0 0
Zach Tritz, VIEN........... 2 0 2 0 1.000 0 1 0 1.000 0 0
Bo Garner, FAIR............ 1 0 1 0 1.000 0 1 0 1.000 0 0
Nick Simmons, DC........... 1 0 1 0 1.000 0 4 4 .500 0 0
Sean Olson, HERN........... 169 144 24 1 .994 0 17 8 .680 11 1
Chris Berset, VIEN......... 124 117 6 1 .992 0 12 3 .800 3 0
Daniel Hester, FAUQ........ 207 197 8 2 .990 13 1 1 .500 0 0
Alex Gregory, FAIR......... 362 333 25 4 .989 28 0 0 --- 0 0
John Sherrer, FAUQ......... 164 143 19 2 .988 0 24 5 .828 14 0
Greg Wolfe, VIEN........... 241 220 18 3 .988 7 0 0 --- 0 0
Joey Friedman, FAIR........ 64 53 10 1 .984 1 12 3 .800 5 0
Mark Riffee, FAIR.......... 57 52 4 1 .982 1 0 0 --- 0 0
Bryson Barber, HERN........ 56 51 4 1 .982 4 0 0 --- 0 0
Matt Steele, FAUQ.......... 159 53 103 3 .981 12 0 0 --- 0 0
Matt Townsend, HERN........ 52 45 6 1 .981 0 0 0 --- 0 0
Xavier Qualls, VIEN........ 52 47 4 1 .981 0 0 0 --- 0 0
Nate Simon, VIEN........... 48 21 26 1 .979 4 0 0 --- 0 0
Jon Quigley, VIEN.......... 93 79 12 2 .978 0 11 2 .846 10 0
Chris Nehl, HERN........... 128 106 19 3 .977 0 20 9 .690 9 0
Devin Shane, FAIR.......... 42 36 5 1 .976 0 7 0 1.000 2 0
Andy John, HERN............ 35 29 5 1 .971 0 0 0 --- 0 0
Sam Cunningham, VIEN....... 167 114 48 5 .970 7 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Josh Campbell, FAUQ........ 66 61 3 2 .970 0 0 0 --- 0 0
Jeff Wera, DC.............. 259 230 21 8 .969 5 57 14 .803 18 0
Val Arduini, DC............ 31 12 18 1 .968 6 0 0 --- 0 0
Nick Mitchell, HERN........ 243 216 19 8 .967 10 0 0 --- 0 0
Cole Bishop, FAIR.......... 118 40 74 4 .966 13 4 0 1.000 0 0
C.J. Rhodes, FAUQ.......... 110 92 14 4 .964 1 21 3 .875 14 0
Jamie Hayes, FAIR.......... 110 36 70 4 .964 10 0 0 --- 0 0
Emre Caglayan, FAIR........ 53 49 2 2 .962 0 0 0 --- 0 0
A.J. Yoder, FAIR........... 26 6 19 1 .962 7 0 0 --- 0 0
Shawn Anderson, FAUQ....... 51 49 0 2 .961 0 0 0 --- 0 0
Chris Leendertse, FAUQ..... 228 209 10 9 .961 10 0 0 --- 0 0
Larkin Braxton, FAUQ....... 25 3 21 1 .960 1 4 6 .400 0 0
Franco Valdes, VIEN........ 122 111 6 5 .959 0 18 4 .818 5 0
Andrew Baird, FAIR......... 24 22 1 1 .958 0 0 0 --- 0 0
Robert Lamas, FAIR......... 139 117 16 6 .957 1 22 7 .759 5 0
Scott Lambert, DC.......... 226 193 23 10 .956 13 30 9 .769 13 1
Joe Lake, HERN............. 158 118 33 7 .956 6 0 0 --- 0 0
Travis Dunson, VIEN........ 110 25 80 5 .955 8 0 0 --- 0 0
Derek Gordon, DC........... 129 120 3 6 .953 12 0 0 --- 0 0
Kyle Patrick, VIEN......... 103 81 17 5 .951 2 0 0 --- 0 0
Renaldo Hollins, DC........ 41 39 0 2 .951 0 0 0 --- 0 0
Allan Wimmer, FAIR......... 40 37 1 2 .950 2 0 0 --- 0 0
Josh Rickards, HERN........ 20 1 18 1 .950 0 8 1 .889 0 0
