The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Aug 11, 2006)
Conference Overall
Team W L T Pct W L T Pct
Vienna.............. 30 10 0 .750 30 10 0 .750
Herndon............. 25 15 0 .625 25 15 0 .625
Fauquier............ 21 19 0 .525 21 19 0 .525
Fairfax............. 18 22 0 .450 18 22 0 .450
DC.................. 6 34 0 .150 6 34 0 .150
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Aug 11, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Vienna.............. 40 .275 1351 238 371 61 5 28 178 274 57-71
Fauquier............ 40 .252 1340 203 338 70 10 7 154 259 72-95
Herndon............. 40 .243 1293 175 314 41 5 16 129 270 58-79
Fairfax............. 40 .242 1318 176 319 46 7 9 106 298 61-81
DC.................. 40 .189 1257 106 238 28 2 7 115 323 62-80
Totals.............. 100 .241 6559 898 1580 246 29 67 682 1424 310-406
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Vienna.............. 40 2.03 30 10 9 354.1 260 114 80 99 347
Herndon............. 40 2.68 25 15 16 353.0 300 145 105 135 322
Fairfax............. 40 2.98 18 22 9 347.2 290 153 115 147 254
Fauquier............ 40 3.13 21 19 5 354.0 323 174 123 102 292
DC.................. 40 6.48 6 34 4 337.1 407 312 243 199 209
Totals.............. 100 3.43 100 100 43 1746.1 1580 898 666 682 1424
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Herndon............. 40 1059 464 57 .964 21 24 51-74
Vienna.............. 40 1062 463 59 .963 16 18 49-60
Fairfax............. 40 1043 478 67 .958 35 15 57-75
Fauquier............ 40 1062 464 83 .948 27 33 58-74
DC.................. 40 1012 465 94 .940 36 34 95-123
Totals.............. 100 5238 2334 360 .955 135 124 310-406
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Chris Anderson HERN....... 37 .344 128 23 44 10 5 2 2 8
Xavier Qualls VIEN........ 40 .340 153 29 52 31 12 2 5 25
Franco Valdes VIEN........ 27 .337 104 20 35 24 6 0 5 6
Daniel Hester FAUQ........ 34 .333 105 16 35 23 6 0 0 8
Anthony Scelfo VIEN....... 30 .333 102 19 34 20 5 1 4 16
John Mazzello FAUQ........ 37 .326 132 17 43 19 13 1 0 10
Alex Gregory FAIR......... 40 .321 140 31 45 25 9 3 3 19
Emre Caglayan FAIR........ 35 .319 138 23 44 9 5 0 1 4
Scott Lambert DC.......... 40 .310 142 12 44 9 6 0 1 9
Joe Lake HERN............. 31 .303 109 19 33 9 7 1 0 18
Josh Campbell FAUQ........ 40 .290 138 26 40 13 7 3 0 30
Bryson Barber HERN........ 26 .277 94 12 26 13 7 0 0 11
Sam Cunningham VIEN....... 38 .276 116 21 32 19 3 0 2 25
Max Most FAUQ............. 37 .276 127 19 35 14 3 2 0 13
Matt Gaski HERN........... 39 .275 142 19 39 20 8 0 0 11
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mason Griffin VIEN........ 21 0.83 6-0 4 54.0 22 7 5 11 51
John Zorich HERN.......... 10 0.92 6-0 0 59.0 42 13 6 12 58
Adam Olbrychowski VIEN.... 10 1.10 4-2 0 49.0 28 12 6 17 56
Dave Kellerberg VIEN...... 9 1.76 6-1 0 51.0 43 14 10 9 58
Brett Moore FAIR.......... 7 1.88 3-2 0 43.0 32 12 9 11 26
Anthony Romero FAIR....... 13 2.03 3-0 0 44.1 41 14 10 14 37
J.B. Blixt FAIR........... 8 2.08 6-1 0 47.2 35 13 11 20 28
Eric Tatum FAUQ........... 9 2.24 4-3 0 52.1 50 21 13 10 31
Frank Turocy FAUQ......... 7 2.25 1-4 0 44.0 32 18 11 9 40
Daniel Lombardozzi HERN... 9 2.40 4-1 0 41.1 32 14 11 18 46
Alan Moore HERN........... 10 2.42 3-2 0 48.1 54 24 13 17 28
Larkin Braxton FAUQ....... 8 2.61 4-3 0 51.2 47 21 15 16 41
Hunter Hewitt FAIR........ 12 3.19 0-4 0 42.1 39 19 15 20 31
David Frelin DC........... 13 4.23 0-6 1 55.1 58 44 26 32 38
Kevin Dimanna DC.......... 10 7.11 1-7 0 49.1 68 53 39 26 20
HITS
----
Xavier Qualls VIEN........ 52
Alex Gregory FAIR......... 45
Scott Lambert DC.......... 44
Emre Caglayan FAIR........ 44
Chris Anderson HERN....... 44
RUNS SCORED
-----------
Alex Gregory FAIR......... 31
Xavier Qualls VIEN........ 29
Josh Campbell FAUQ........ 26
Sean Ryan HERN............ 26
Joe Newman VIEN........... 25
RUNS BATTED IN
--------------
Xavier Qualls VIEN........ 31
Alex Gregory FAIR......... 25
Franco Valdes VIEN........ 24
Daniel Hester FAUQ........ 23
3 tied with 20 RBI(s)
DOUBLES
-------
John Mazzello FAUQ........ 13
Xavier Qualls VIEN........ 12
Greg Wolfe VIEN........... 9
Alex Gregory FAIR......... 9
2 tied with 8 double(s)
TRIPLES
-------
Alex Gregory FAIR......... 3
Josh Campbell FAUQ........ 3
5 tied with 2 triple(s)
HOME RUNS
---------
Matt Hinson FAUQ.......... 5
Franco Valdes VIEN........ 5
Xavier Qualls VIEN........ 5
Matt Townsend HERN........ 4
Anthony Scelfo VIEN....... 4
TOTAL BASES
-----------
Xavier Qualls VIEN........ 83
Alex Gregory FAIR......... 69
Chris Anderson HERN....... 59
John Mazzello FAUQ........ 58
Franco Valdes VIEN........ 56
STOLEN BASES SB-ATT
----------------------------------
Josh Campbell FAUQ........ 24-29
Emre Caglayan FAIR........ 21-25
Roger Cleckler DC......... 14-17
Raphael Turner DC......... 13-14
2 tied with 11 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Dave Kellerberg VIEN...... 51.0 58
John Zorich HERN.......... 59.0 58
Adam Olbrychowski VIEN.... 49.0 56
Mason Griffin VIEN........ 54.0 51
Daniel Lombardozzi HERN... 41.1 46