The Automated ScoreBook
Vienna
Game Results
The Automated ScoreBook
Game Results for Vienna (as of Aug 11, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 03, 2006 Fauquier Gators 5-7 L 5 6 6/ 7 11 1 (11) 2- 3- 0 2- 3- 0 Tritz (L) 0 2:15
*Jun 04, 2006 DC Grays W 11-0 11 12 0/ 0 1 4 9 8- 3- 0 8- 3- 0 Spencer (W) 70 2:09
*Jun 07, 2006 at Herndon W 1-0 1 4 0/ 0 2 1 9 1- 0- 0 1- 0- 0 Griffin (W 1-0) 35 2:00
*Jun 06, 2006 at Fairfax 3-6 L 3 8 7/ 6 6 2 9 2- 2- 0 2- 2- 0 Smith (L 0-1) 25 2:45
*Jun 09, 2006 Fairfax W 6-1 6 8 3/ 1 6 4 9 4- 3- 0 4- 3- 0 Kellerberg (W 1-0) 100 3:00
*Jun 10, 2006 at DC Grays W 7-3 7 6 1/ 3 5 1 9 17- 3- 0 17- 3- 0 Newman, N (W) 40 2:45
*Jun 11, 2006 at Herndon W 4-3 4 8 0/ 3 7 1 (11) 2- 0- 0 2- 0- 0 Newman, N (W 2-0) 40 3:00
*Jun 13, 2006 at Fauquier 1-5 L 1 3 2/ 5 8 3 9 2- 1- 0 2- 1- 0 Duhe (L) 100 2:15
*Jun 15, 2006 at Fauquier W 4-1 4 6 0/ 1 4 1 9 3- 3- 0 3- 3- 0 Kellerberg (W) 75 2:15
*Jun 16, 2006 Fairfax W 7-0 7 10 0/ 0 5 4 9 5- 3- 0 5- 3- 0 Newman, N (W 1-0) 75 3:00
*Jun 17, 2006 at Fairfax W 2-1 2 4 1/ 1 2 2 9 6- 3- 0 6- 3- 0 Griffin (W 1-0) 50 2:30
*Jun 18, 2006 Herndon Braves W 5-4 5 9 0/ 4 5 1 9 12- 3- 0 12- 3- 0 Griffin (W) 50 2:20
*Jun 21, 2006 Fauquier Gators W 6-3 6 10 1/ 3 6 3 9 11- 3- 0 11- 3- 0 Kellerberg (W) 50 2:06
*Jun 22, 2006 at Fairfax W 5-2 5 12 0/ 2 8 1 9 7- 3- 0 7- 3- 0 Spencer (W 1-0) 40 2:55
*Jun 23, 2006 Fauquier Gators W 6-2 6 13 1/ 2 6 0 9 9- 3- 0 9- 3- 0 Olbrychowski (W) 65 3:00
*Jun 27, 2006 at DC Grays W 4-1 4 6 0/ 1 6 1 7 14- 3- 0 14- 3- 0 Denault (W 1-0) 25 2:32
*Jun 28, 2006 DC Grays W 10-0 10 11 1/ 0 4 3 9 10- 3- 0 10- 3- 0 Spencer (W 3-0) 65 2:30
*Jun 29, 2006 Herndon Braves W 7-2 7 10 2/ 2 6 0 9 13- 3- 0 13- 3- 0 Olbrychowski (W) 70 2:35
*Jun 30, 2006 at Herndon 6-9 L 6 7 1/ 9 16 3 9 17- 4- 0 17- 4- 0 Kellerberg (L 0-1) 56 3:05
*Jul 02, 2006 DC Grays W 19-2 19 19 0/ 2 8 2 9 15- 3- 0 15- 3- 0 Johnson (W 1-0) 60 2:45
*Jul 02, 2006 DC Grays W 9-3 9 9 0/ 3 8 0 6 16- 3- 0 16- 3- 0 Denault (W) 60 1:40
*Jul 03, 2006 at Herndon 3-6 L 3 9 2/ 6 9 2 9 17- 5- 0 17- 5- 0 Newman, N (L 0-1) 50 2:45
*Jul 05, 2006 Fauquier W 7-1 7 13 0/ 1 3 1 9 18- 5- 0 18- 5- 0 Olbrychowski (W) 50 2:30
*Jul 06, 2006 at Fauquier W 1-0 1 7 1/ 0 6 0 9 19- 5- 0 19- 5- 0 Kellerberg (W) 100 3:00
*Jul 08, 2006 at Fairfax 5-9 L 5 10 2/ 9 15 0 9 19- 6- 0 19- 6- 0 Pannell (L 0-1) 50 2:50
*Jul 10, 2006 at DC Grays W 9-4 9 16 0/ 4 11 2 9 20- 6- 0 20- 6- 0 Denault (W) 60 2:35
*Jul 11, 2006 at Herndon 0-3 L 0 1 3/ 3 9 0 9 20- 7- 0 20- 7- 0 Olbrychowski (L 0-1) 56 2:20
*Jul 12, 2006 DC Grays W 10-5 10 12 1/ 5 6 1 9 21- 7- 0 21- 7- 0 Smith (W) 80 2:40
*Jul 14, 2006 Fairfax Nationals W 9-2 9 12 0/ 2 5 0 9 22- 7- 0 22- 7- 0 Kellerberg (W 5-1) 95 2:50
*Jul 15, 2006 Herndon Braves W 5-2 5 7 0/ 2 6 1 9 23- 7- 0 23- 7- 0 Griffin (W 4-0) 100 2:10
*Jul 16, 2006 Fauquier Gators W 3-1 3 7 1/ 1 4 0 9 24- 7- 0 24- 7- 0 Olbrychowski (W 4-1) 75 2:05
*Jul 18, 2006 at Fauquier W 9-7 9 15 1/ 7 9 3 9 25- 7- 0 25- 7- 0 Pannell (W 1-1) 80 2:00
*Jul 20, 2006 at Fairfax W 9-0 9 12 2/ 0 4 4 9 26- 7- 0 26- 7- 0 Kellerberg (W 6-1) 40 2:30
*Jul 21, 2006 DC Grays W 10-2 10 12 2/ 2 4 2 9 27- 7- 0 27- 7- 0 Griffin (W 5-0) 60 2:33
*Jul 23, 2006 Herndon Braves 0-2 L 0 3 1/ 2 8 1 9 27- 8- 0 27- 8- 0 Newman, N (L 3-2) 80 2:10
*Jul 24, 2006 Herndon Braves 1-2 L 1 8 1/ 2 4 0 9 27- 9- 0 27- 9- 0 Olbrychowski (L 4-2) 40 2:02
*Jul 26, 2006 Fairfax Nationals W 3-2 3 7 6/ 2 9 1 (10) 28- 9- 0 28- 9- 0 Griffin (W 6-0) 90 2:35
*Jul 28, 2006 Fairfax W 10-2 10 13 3/ 2 4 1 9 29- 9- 0 29- 9- 0 Belanger (W 1-0) 80 2:00
*Jul 29, 2006 at Fauquier 4-5 L 4 10 3/ 5 7 2 (11) 29-10- 0 29-10- 0 Cho (L 0-1) 100 3:00
*Jul 27, 2006 at DC Grays W 12-4 12 16 4/ 4 7 4 9 30-10- 0 30-10- 0 Pannell (W 2-1) 85 3:15
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Vienna (as of Aug 11, 2006)
(All games Sorted by Batting avg)
Record: 30-10 Home: 18-3 Away: 12-7 Conference: 30-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Xavier Qualls....... .340 40-40 153 29 52 12 2 5 31 83 .542 25 0 19 6 .430 1 2 10-15 47 4 1 .981
Franco Valdes....... .337 27-27 104 20 35 6 0 5 24 56 .538 6 0 28 3 .373 0 0 1-2 111 6 5 .959
Anthony Scelfo...... .333 30-26 102 19 34 5 1 4 20 53 .520 16 3 17 1 .434 1 0 4-5 34 69 8 .928
Sam Cunningham...... .276 38-34 116 21 32 3 0 2 19 41 .353 25 1 33 2 .406 1 5 4-4 114 48 5 .970
Travis Dunson....... .273 30-29 99 19 27 5 0 0 8 32 .323 11 5 21 6 .374 0 3 3-4 25 80 5 .955
Joe Newman.......... .271 40-36 140 25 38 5 1 3 19 54 .386 20 1 29 2 .364 1 3 4-5 32 2 2 .944
Greg Wolfe.......... .253 35-28 99 13 25 9 0 2 19 40 .404 8 6 22 3 .342 1 0 1-1 220 18 3 .988
--------------
Nate Newman......... .400 8-5 20 5 8 3 0 2 6 17 .850 2 0 5 0 .455 0 0 0-0 34 9 3 .935
Tim Guidry.......... .368 15-15 57 16 21 3 0 2 12 30 .526 9 2 1 0 .471 0 0 3-4 11 35 3 .939
Josh Logan.......... .301 23-16 73 10 22 3 0 0 4 25 .342 8 1 11 3 .378 0 4 5-5 25 35 7 .896
Nate Simon.......... .271 17-16 59 12 16 2 0 2 9 24 .407 6 1 15 0 .348 0 3 3-3 21 26 1 .979
Bryan Jaeger........ .255 12-12 47 11 12 1 0 0 2 13 .277 4 2 3 0 .333 1 2 7-9 11 0 0 1.000
Ernie Cho........... .231 12-3 13 4 3 0 0 0 2 3 .231 1 0 0 2 .286 0 1 0-0 9 7 0 1.000
Alex Swenson........ .222 12-2 9 3 2 1 0 0 2 3 .333 4 1 4 0 .500 0 0 2-2 36 1 0 1.000
Will Rice........... .209 33-17 67 11 14 1 1 0 8 17 .254 7 5 15 0 .329 0 5 5-5 27 1 0 1.000
Chris Berset........ .184 22-9 38 5 7 0 0 0 4 7 .184 9 0 7 0 .333 1 1 0-0 117 6 1 .992
Kyle Patrick........ .167 18-15 60 4 10 1 0 1 8 14 .233 7 2 16 0 .275 0 2 1-1 81 17 5 .951
Kyle Page........... .143 22-11 42 4 6 0 0 0 2 6 .143 0 1 13 2 .163 0 1 1-1 2 0 0 1.000
Jon Quigley......... .135 15-15 37 4 5 1 0 0 6 6 .162 7 0 9 1 .267 1 1 1-2 79 12 2 .978
Gerald Hall, Jr..... .125 7-4 16 3 2 0 0 0 1 2 .125 3 0 6 0 .263 0 0 2-3 6 9 4 .789
Stewart............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .275 40-40 1351 238 371 61 5 28 206 526 .389 178 31 274 31 .370 8 33 57-71 1062 463 59 .963
Opponents........... .201 40-40 1292 114 260 46 7 5 91 335 .259 99 27 347 15 .272 2 24 49-60 1036 420 63 .959
LOB - Team (327), Opp (267). DPs turned - Team (16), Opp (33). IBB - Team (9), Qualls 4, Patrick 2, Berset 1, Guidry 1,
Newman, J 1, Opp (2). Picked off - Scelfo 2, Patrick 1, Guidry 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Mason Griffin....... 0.83 6-0 21 2 0 0/2 4 54.0 22 7 5 11 51
Adam Olbrychowski... 1.10 4-2 10 6 1 0/1 0 49.0 28 12 6 17 56
Dave Kellerberg..... 1.76 6-1 9 9 0 0/2 0 51.0 43 14 10 9 58
--------------
Bobby Hastry........ 0.00 0-0 2 1 0 0/0 0 4.2 4 3 0 3 3
Nate Duhe........... 0.79 0-1 2 2 0 0/1 0 11.1 7 4 1 3 9
Garrett Smith....... 0.96 1-1 15 0 0 0/2 2 28.0 18 6 3 5 24
Ernie Cho........... 1.35 0-1 8 0 0 0/1 1 13.1 9 4 2 8 8
Ryan Belanger....... 2.30 1-0 6 2 0 0/1 1 15.2 10 4 4 4 14
Travis Spencer...... 2.73 3-0 9 4 0 0/3 0 26.1 20 9 8 10 22
Nate Newman......... 2.90 3-2 8 4 0 0/2 0 31.0 28 11 10 7 36
Zach Tritz.......... 3.60 0-1 6 0 0 0/1 0 10.0 9 7 4 5 10
Scott Denault....... 3.72 3-0 9 7 0 0/0 1 36.1 34 17 15 7 33
J.J. Pannell........ 4.40 2-1 5 1 0 0/0 0 14.1 12 9 7 4 20
Chad Johnson........ 5.40 1-0 3 1 0 0/0 0 5.0 10 3 3 3 0
Jake Bruton......... 8.31 0-0 3 1 0 0/0 0 4.1 6 4 4 3 3
Totals.............. 2.03 30-10 40 40 1 6/6 9 354.1 260 114 80 99 347
Opponents........... 5.00 10-30 40 40 2 2/2 7 345.1 371 238 192 178 274
PB - Team (18), Quigley 10, Valdes 5, Berset 3, Opp (23). Pickoffs - Team (5), Griffin 3, Kellerberg 1, Olbrychowski 1, Opp
(4). SBA/ATT - Valdes (18-22), Berset (12-15), Quigley (11-13), Kellerberg (7-11), Olbrychowski (9-10), Newman, N (7-9),
Swenson (7-7), Smith (6-7), Pannell (3-4), Spencer (3-4), Griffin (4-4), Denault (3-3), Cho (3-3), Belanger (1-2), Bruton
(1-1), Tritz (1-1), Duhe (1-1).
The Automated ScoreBook
Overall Statistics for Vienna (as of Aug 11, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alex Swenson........ 37 36 1 0 1.000 0 7 0 1.000 0 0
Will Rice........... 28 27 1 0 1.000 0 0 0 --- 0 0
Mason Griffin....... 20 2 18 0 1.000 1 4 0 1.000 0 0
Ernie Cho........... 16 9 7 0 1.000 0 3 0 1.000 0 0
Bryan Jaeger........ 11 11 0 0 1.000 0 0 0 --- 0 0
Nate Duhe........... 7 2 5 0 1.000 0 1 0 1.000 0 0
Garrett Smith....... 7 1 6 0 1.000 0 6 1 .857 0 0
Scott Denault....... 6 2 4 0 1.000 0 3 0 1.000 0 0
J.J. Pannell........ 5 3 2 0 1.000 0 3 1 .750 0 0
Chad Johnson........ 5 1 4 0 1.000 0 0 0 --- 0 0
Bobby Hastry........ 4 2 2 0 1.000 0 0 0 --- 0 0
Ryan Belanger....... 3 0 3 0 1.000 0 1 1 .500 0 0
Kyle Page........... 2 2 0 0 1.000 0 0 0 --- 0 0
Zach Tritz.......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Chris Berset........ 124 117 6 1 .992 0 12 3 .800 3 0
Greg Wolfe.......... 241 220 18 3 .988 7 0 0 --- 0 0
Xavier Qualls....... 52 47 4 1 .981 0 0 0 --- 0 0
Nate Simon.......... 48 21 26 1 .979 4 0 0 --- 0 0
Jon Quigley......... 93 79 12 2 .978 0 11 2 .846 10 0
Sam Cunningham...... 167 114 48 5 .970 7 0 0 --- 0 0
Franco Valdes....... 122 111 6 5 .959 0 18 4 .818 5 0
Travis Dunson....... 110 25 80 5 .955 8 0 0 --- 0 0
Kyle Patrick........ 103 81 17 5 .951 2 0 0 --- 0 0
Adam Olbrychowski... 19 4 14 1 .947 0 9 1 .900 0 0
Joe Newman.......... 36 32 2 2 .944 0 0 0 --- 0 0
Tim Guidry.......... 49 11 35 3 .939 3 0 0 --- 0 0
Nate Newman......... 46 34 9 3 .935 0 7 2 .778 0 0
Anthony Scelfo...... 111 34 69 8 .928 10 0 0 --- 0 0
Dave Kellerberg..... 13 2 10 1 .923 0 7 4 .636 0 0
Josh Logan.......... 67 25 35 7 .896 0 0 0 --- 0 0
Travis Spencer...... 11 1 8 2 .818 0 3 1 .750 0 0
Gerald Hall, Jr..... 19 6 9 4 .789 3 0 0 --- 0 0
Jake Bruton......... 0 0 0 0 .000 0 1 0 1.000 0 0
Stewart............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1584 1062 463 59 .963 16 49 11 .817 18 0
Opponents........... 1519 1036 420 63 .959 33 57 14 .803 23 0