Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Robert Hays, BELT | .435 | 36-31 | 108 | 36 | 47 | 8 | 0 | 11 | 39 | 88 | .815 | 17 | 5 | 19 | 1 | .527 | 1 | 0 | 8-9 |
| Dan Lopez, MCLN | .381 | 36-31 | 126 | 27 | 48 | 15 | 1 | 1 | 18 | 68 | .540 | 9 | 3 | 10 | 3 | .435 | 0 | 0 | 19-20 |
| Shane Brown, BELT | .366 | 41-39 | 145 | 35 | 53 | 11 | 3 | 6 | 31 | 88 | .607 | 15 | 7 | 20 | 5 | .441 | 3 | 0 | 2-4 |
| Nick Kuroczko, VIEN | .356 | 37-32 | 101 | 24 | 36 | 5 | 0 | 1 | 22 | 44 | .436 | 29 | 3 | 15 | 0 | .507 | 1 | 2 | 8-8 |
| Juan Mujica, DCGR | .351 | 39-38 | 148 | 33 | 52 | 9 | 2 | 4 | 16 | 77 | .520 | 14 | 0 | 27 | 0 | .405 | 1 | 2 | 15-18 |
| Max Eckert, BELT | .341 | 44-43 | 132 | 34 | 45 | 9 | 1 | 9 | 32 | 83 | .629 | 23 | 22 | 31 | 1 | .506 | 1 | 0 | 8-9 |
| x-Mike Marion, DCGR | .328 | 34-34 | 125 | 21 | 41 | 8 | 0 | 9 | 31 | 76 | .608 | 3 | 2 | 26 | 2 | .346 | 3 | 1 | 1-1 |
| Wade Kirkland, MCLN | .327 | 38-37 | 150 | 32 | 49 | 15 | 0 | 5 | 22 | 79 | .527 | 11 | 9 | 20 | 2 | .401 | 2 | 4 | 10-13 |
| Greg Bachman, MCLN | .325 | 35-33 | 120 | 17 | 39 | 14 | 1 | 3 | 27 | 64 | .533 | 12 | 3 | 22 | 0 | .380 | 7 | 2 | 2-5 |
| Martin Parra, VIEN | .320 | 40-39 | 125 | 31 | 40 | 8 | 1 | 7 | 30 | 71 | .568 | 29 | 3 | 37 | 2 | .447 | 4 | 0 | 10-11 |
| Nick Caito, MCLN | .319 | 31-26 | 94 | 21 | 30 | 3 | 0 | 4 | 16 | 45 | .479 | 16 | 8 | 17 | 0 | .458 | 0 | 1 | 1-1 |
| David Harris, VIEN | .315 | 35-35 | 108 | 34 | 34 | 6 | 1 | 10 | 36 | 72 | .667 | 34 | 5 | 28 | 0 | .493 | 1 | 3 | 6-8 |
| Alex Guerra, FAIR | .311 | 40-34 | 135 | 27 | 42 | 12 | 2 | 2 | 17 | 64 | .474 | 17 | 0 | 14 | 1 | .383 | 2 | 2 | 8-11 |
| Wes Joy, VIEN | .307 | 40-37 | 114 | 20 | 35 | 4 | 0 | 1 | 23 | 42 | .368 | 14 | 3 | 23 | 2 | .391 | 2 | 4 | 3-5 |
| Austin Booker, BELT | .304 | 36-28 | 115 | 25 | 35 | 7 | 0 | 0 | 11 | 42 | .365 | 15 | 3 | 17 | 3 | .396 | 1 | 0 | 18-20 |
| Josh Steinburg, DCGR | .302 | 34-32 | 116 | 14 | 35 | 6 | 0 | 2 | 9 | 47 | .405 | 8 | 2 | 20 | 1 | .357 | 0 | 1 | 5-8 |
| Zach Maggard, MCLN | .302 | 36-32 | 126 | 18 | 38 | 12 | 2 | 3 | 22 | 63 | .500 | 3 | 4 | 21 | 0 | .333 | 2 | 2 | 4-4 |
| Mike Bokman, DCGR | .301 | 38-37 | 136 | 22 | 41 | 9 | 0 | 6 | 30 | 68 | .500 | 9 | 4 | 28 | 1 | .360 | 1 | 0 | 7-8 |
| Brant Jones, FAIR | .300 | 36-30 | 120 | 22 | 36 | 6 | 3 | 0 | 16 | 48 | .400 | 14 | 4 | 16 | 0 | .383 | 3 | 2 | 7-7 |
| Graham Sullivan, ARLI | .298 | 35-35 | 124 | 19 | 37 | 9 | 0 | 5 | 18 | 61 | .492 | 18 | 1 | 44 | 1 | .389 | 1 | 0 | 8-9 |
| Nick Boullosa, VIEN | .293 | 33-26 | 99 | 20 | 29 | 5 | 2 | 1 | 13 | 41 | .414 | 10 | 2 | 20 | 0 | .369 | 0 | 5 | 12-15 |
| Derek Kline, BELT | .291 | 40-38 | 134 | 28 | 39 | 8 | 0 | 3 | 27 | 56 | .418 | 18 | 1 | 17 | 3 | .377 | 1 | 1 | 5-5 |
| Brad Buchman, FAIR | .291 | 33-28 | 110 | 18 | 32 | 6 | 0 | 5 | 27 | 53 | .482 | 16 | 0 | 36 | 0 | .378 | 1 | 0 | 0-0 |
| Chris Duffy, BELT | .290 | 36-36 | 131 | 36 | 38 | 7 | 0 | 5 | 30 | 60 | .458 | 27 | 0 | 43 | 6 | .404 | 3 | 0 | 8-9 |
| Mike Lenox, BELT | .290 | 33-29 | 107 | 13 | 31 | 6 | 1 | 1 | 20 | 42 | .393 | 8 | 3 | 29 | 4 | .353 | 1 | 2 | 1-1 |
| Matt Goulas, VIEN | .282 | 44-42 | 163 | 37 | 46 | 8 | 1 | 7 | 38 | 77 | .472 | 10 | 6 | 33 | 1 | .341 | 3 | 1 | 10-11 |
| Cody Collins, ARLI | .282 | 29-29 | 110 | 17 | 31 | 10 | 0 | 2 | 16 | 47 | .427 | 8 | 2 | 25 | 3 | .339 | 1 | 0 | 4-4 |
| A.J. Kirby-Jones, FAIR | .281 | 38-36 | 139 | 28 | 39 | 8 | 1 | 10 | 31 | 79 | .568 | 18 | 4 | 40 | 1 | .372 | 3 | 0 | 1-2 |
| Billy Walling, ARLI | .276 | 31-30 | 105 | 14 | 29 | 7 | 1 | 1 | 12 | 41 | .390 | 10 | 5 | 21 | 0 | .364 | 1 | 2 | 10-12 |
| John Barrett, DCGR | .275 | 40-36 | 131 | 23 | 36 | 10 | 0 | 6 | 30 | 64 | .489 | 15 | 2 | 38 | 3 | .356 | 1 | 2 | 1-2 |
| Will Naylor, FAIR | .266 | 33-31 | 124 | 17 | 33 | 2 | 0 | 2 | 16 | 41 | .331 | 10 | 5 | 18 | 1 | .345 | 0 | 1 | 10-11 |
| Matt Frazee, MCLN | .265 | 29-28 | 117 | 22 | 31 | 3 | 0 | 1 | 15 | 37 | .316 | 6 | 0 | 7 | 2 | .301 | 0 | 4 | 5-6 |
| Drew Boandl, ARLI | .255 | 32-31 | 94 | 13 | 24 | 7 | 0 | 0 | 12 | 31 | .330 | 22 | 4 | 41 | 0 | .417 | 0 | 2 | 8-9 |
| Jared Kuhmerker, DCGR | .241 | 38-36 | 112 | 15 | 27 | 4 | 0 | 0 | 14 | 31 | .277 | 14 | 2 | 19 | 2 | .331 | 2 | 2 | 8-9 |
| John Ralston, FAIR | .236 | 37-31 | 106 | 24 | 25 | 4 | 0 | 2 | 16 | 35 | .330 | 14 | 4 | 13 | 0 | .339 | 3 | 2 | 3-3 |
| Kurt Fulginiti, FAIR | .233 | 31-26 | 103 | 20 | 24 | 6 | 0 | 3 | 18 | 39 | .379 | 13 | 3 | 17 | 0 | .333 | 1 | 1 | 1-2 |
| Ryan Baione, BELT | .225 | 40-37 | 138 | 17 | 31 | 9 | 0 | 1 | 12 | 43 | .312 | 3 | 4 | 34 | 6 | .255 | 4 | 1 | 8-8 |
| Eric Walker, VIEN | .205 | 39-31 | 112 | 20 | 23 | 5 | 0 | 5 | 24 | 43 | .384 | 13 | 5 | 30 | 3 | .313 | 1 | 2 | 2-3 |
| ---------- | |||||||||||||||||||
| Mike Sweeney, BELT | .750 | 6-2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 1 | 0-0 |
| Alex Eliopoulos, BELT | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 |
| Keith Werman, CARN | .500 | 1-1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 2-2 |
| Fennessey, FAIR | .500 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
| Zalinskas, ARLI | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-1 |
| Seth Henry, VIEN | .472 | 17-17 | 53 | 20 | 25 | 6 | 1 | 6 | 22 | 51 | .962 | 11 | 5 | 11 | 0 | .577 | 2 | 1 | 10-11 |
| Brandon Padula, MCLN | .467 | 5-4 | 15 | 4 | 7 | 1 | 1 | 1 | 5 | 13 | .867 | 0 | 0 | 2 | 0 | .467 | 0 | 0 | 1-1 |
| Evan Scott, CARN | .444 | 5-3 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 4 | 0 | 3 | 0 | .615 | 0 | 0 | 0-0 |
| George Piccirilli, CARN | .400 | 18-18 | 65 | 11 | 26 | 8 | 1 | 0 | 19 | 36 | .554 | 2 | 1 | 9 | 1 | .420 | 1 | 1 | 2-2 |
| Joe Trainor, ARLI | .400 | 3-3 | 10 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 1 | 0 | 6 | 0 | .455 | 0 | 0 | 1-1 |
| Chris Yates, CARN | .400 | 3-1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 |
| Sullivan, VIEN | .400 | 2-2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 |
| Ian MacGeorge, CARN | .388 | 18-18 | 67 | 13 | 26 | 6 | 0 | 3 | 15 | 41 | .612 | 0 | 4 | 7 | 0 | .423 | 0 | 0 | 5-6 |
| x-Brandon Padula, VIEN | .381 | 20-10 | 42 | 10 | 16 | 3 | 0 | 0 | 9 | 19 | .452 | 8 | 1 | 9 | 0 | .481 | 1 | 0 | 3-6 |
| Davis Hewett, MCLN | .380 | 31-24 | 79 | 18 | 30 | 5 | 0 | 7 | 24 | 56 | .709 | 14 | 2 | 19 | 0 | .479 | 1 | 3 | 3-3 |
| Chris Briere, FAIR | .364 | 31-28 | 107 | 25 | 39 | 9 | 0 | 8 | 19 | 72 | .673 | 4 | 0 | 12 | 0 | .387 | 0 | 0 | 6-7 |
| Ben Jurevicius, FAIR | .342 | 25-21 | 79 | 19 | 27 | 4 | 1 | 1 | 10 | 36 | .456 | 7 | 5 | 12 | 1 | .419 | 2 | 0 | 8-10 |
| Kevin Hall, VIEN | .338 | 26-21 | 71 | 19 | 24 | 3 | 0 | 2 | 10 | 33 | .465 | 6 | 2 | 21 | 0 | .390 | 3 | 1 | 4-4 |
| Watkins, VIEN | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| x-James Stehlin, VIEN | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Mike Snyder, CARN | .317 | 11-11 | 41 | 7 | 13 | 4 | 0 | 1 | 8 | 20 | .488 | 3 | 1 | 12 | 1 | .378 | 0 | 0 | 2-2 |
| Greg Noble, DCGR | .315 | 23-23 | 73 | 13 | 23 | 4 | 2 | 0 | 8 | 31 | .425 | 13 | 3 | 8 | 0 | .433 | 1 | 0 | 8-10 |
| Mark Darlington, ARLI | .311 | 15-12 | 45 | 8 | 14 | 4 | 0 | 1 | 6 | 21 | .467 | 2 | 1 | 6 | 1 | .354 | 0 | 0 | 0-0 |
| Romey Bracey, DCGR | .310 | 27-26 | 87 | 18 | 27 | 10 | 0 | 2 | 16 | 43 | .494 | 15 | 1 | 12 | 2 | .417 | 0 | 0 | 9-12 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| O.J. McFarland, FAIR | .307 | 23-18 | 75 | 12 | 23 | 3 | 1 | 2 | 18 | 34 | .453 | 5 | 0 | 14 | 0 | .341 | 2 | 2 | 0-0 |
| Brett Moore, FAIR | .304 | 16-5 | 23 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .348 | 6 | 0 | 9 | 0 | .448 | 0 | 0 | 2-4 |
| Kyle Hudson, DCGR | .299 | 32-29 | 77 | 19 | 23 | 2 | 1 | 0 | 4 | 27 | .351 | 11 | 7 | 10 | 1 | .427 | 1 | 3 | 14-17 |
| Robert Lamas, FAIR | .299 | 24-22 | 67 | 13 | 20 | 3 | 0 | 1 | 6 | 26 | .388 | 10 | 8 | 16 | 0 | .442 | 1 | 0 | 2-2 |
| Reed Bromley, CARN | .292 | 17-16 | 48 | 12 | 14 | 4 | 1 | 0 | 5 | 20 | .417 | 8 | 2 | 9 | 3 | .414 | 0 | 0 | 2-2 |
| x-Jason Rago, ARLI | .291 | 17-17 | 55 | 14 | 16 | 4 | 0 | 2 | 9 | 26 | .473 | 5 | 2 | 11 | 2 | .365 | 1 | 0 | 8-11 |
| Chris Peters, FAIR | .290 | 22-18 | 62 | 11 | 18 | 5 | 0 | 0 | 11 | 23 | .371 | 13 | 2 | 10 | 0 | .423 | 1 | 4 | 5-7 |
| x-Jon Duvall, VIEN | .290 | 12-7 | 31 | 4 | 9 | 2 | 0 | 1 | 4 | 14 | .452 | 1 | 0 | 2 | 0 | .313 | 0 | 1 | 0-3 |
| Zach Costello, FAIR | .286 | 32-21 | 77 | 15 | 22 | 2 | 0 | 1 | 12 | 27 | .351 | 14 | 5 | 19 | 0 | .423 | 1 | 2 | 9-10 |
| Blake Tagmyer, VIEN | .284 | 33-24 | 81 | 22 | 23 | 5 | 1 | 3 | 11 | 39 | .481 | 23 | 3 | 29 | 1 | .450 | 2 | 3 | 7-7 |
| Adam Miller, MCLN | .283 | 29-20 | 60 | 15 | 17 | 2 | 0 | 0 | 9 | 19 | .317 | 16 | 4 | 15 | 1 | .463 | 0 | 2 | 9-11 |
| Keon Broxton, BELT | .280 | 22-18 | 75 | 18 | 21 | 7 | 0 | 2 | 11 | 34 | .453 | 6 | 1 | 14 | 0 | .341 | 0 | 0 | 8-10 |
| Alex Swenson, MCLN | .277 | 30-24 | 94 | 14 | 26 | 7 | 0 | 0 | 14 | 33 | .351 | 10 | 0 | 18 | 0 | .343 | 1 | 1 | 1-2 |
| Sam Bender, BELT | .277 | 17-14 | 47 | 11 | 13 | 0 | 0 | 0 | 6 | 13 | .277 | 9 | 1 | 15 | 0 | .397 | 1 | 2 | 7-7 |
| Foster Dunigan, CARN | .276 | 10-8 | 29 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .310 | 2 | 0 | 6 | 0 | .323 | 0 | 0 | 1-1 |
| Chris Haney, BELT | .275 | 24-22 | 69 | 11 | 19 | 2 | 2 | 1 | 13 | 28 | .406 | 12 | 5 | 10 | 1 | .419 | 0 | 0 | 1-1 |
| Brett Bowers, CARN | .275 | 15-13 | 40 | 6 | 11 | 3 | 0 | 0 | 6 | 14 | .350 | 2 | 0 | 12 | 0 | .310 | 0 | 1 | 1-1 |
| Matt Snyder, CARN | .275 | 12-12 | 40 | 6 | 11 | 1 | 0 | 1 | 10 | 15 | .375 | 10 | 0 | 6 | 0 | .420 | 0 | 0 | 0-1 |
| Brandon Padula, BELT | .273 | 9-7 | 33 | 8 | 9 | 1 | 0 | 1 | 7 | 13 | .394 | 3 | 0 | 8 | 0 | .333 | 0 | 0 | 1-2 |
| Matt Crouse, CARN | .267 | 6-5 | 15 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 1 | 0 | 6 | 0 | .313 | 0 | 1 | 1-1 |
| x-Gunnar Terhune, VIEN | .256 | 23-22 | 78 | 18 | 20 | 2 | 0 | 2 | 12 | 28 | .359 | 1 | 3 | 6 | 0 | .293 | 0 | 3 | 7-8 |
| Matt Murakami, CARN | .256 | 13-12 | 43 | 13 | 11 | 2 | 1 | 1 | 4 | 18 | .419 | 5 | 1 | 10 | 0 | .347 | 0 | 0 | 4-4 |
| Mario Williams, VIEN | .255 | 32-30 | 98 | 21 | 25 | 5 | 1 | 2 | 17 | 38 | .388 | 12 | 1 | 17 | 1 | .342 | 0 | 1 | 5-5 |
| Chris Horning, ARLI | .250 | 13-12 | 44 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | .295 | 3 | 1 | 11 | 0 | .313 | 0 | 0 | 0-1 |
| Taylor Buran, MCLN | .250 | 4-2 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Billy Concannon, MCLN | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Miller, BELT | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .167 | 2 | 0 | 0-0 |
| Ben Fish, ARLI | .247 | 24-23 | 77 | 10 | 19 | 5 | 0 | 2 | 13 | 30 | .390 | 7 | 3 | 16 | 1 | .330 | 1 | 0 | 0-0 |
| Tim McCormick, CARN | .242 | 13-11 | 33 | 6 | 8 | 1 | 1 | 0 | 5 | 11 | .333 | 3 | 2 | 13 | 0 | .342 | 0 | 0 | 1-2 |
| Daniel Baggett, MCLN | .239 | 24-22 | 71 | 16 | 17 | 1 | 0 | 0 | 7 | 18 | .254 | 5 | 7 | 22 | 0 | .341 | 2 | 0 | 1-1 |
| Chris Duffy, MCLN | .238 | 6-6 | 21 | 4 | 5 | 2 | 0 | 1 | 4 | 10 | .476 | 2 | 0 | 9 | 0 | .304 | 0 | 0 | 1-2 |
| Jose Ramos, Jr., ARLI | .231 | 4-3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 3 | 0 | .231 | 0 | 1 | 2-2 |
| Max Langford, BELT | .222 | 8-5 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
| Ryan Caldwell, MCLN | .219 | 27-23 | 73 | 12 | 16 | 1 | 0 | 0 | 10 | 17 | .233 | 14 | 6 | 18 | 1 | .379 | 2 | 5 | 3-4 |
| Joe Bubar, DCGR | .217 | 13-6 | 23 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 2 | 0 | 7 | 3 | .280 | 0 | 0 | 1-1 |
| David Dudish, ARLI | .213 | 32-29 | 89 | 15 | 19 | 2 | 0 | 0 | 6 | 21 | .236 | 15 | 6 | 24 | 0 | .364 | 0 | 1 | 2-4 |
| Cody Davis, DCGR | .212 | 18-17 | 52 | 5 | 11 | 3 | 0 | 2 | 4 | 20 | .385 | 4 | 1 | 18 | 0 | .281 | 0 | 1 | 0-1 |
| Daniel Zailskas, ARLI | .208 | 20-20 | 72 | 7 | 15 | 1 | 0 | 0 | 6 | 16 | .222 | 6 | 4 | 12 | 1 | .305 | 0 | 2 | 0-0 |
| Jeff Diamond, DCGR | .208 | 20-16 | 48 | 4 | 10 | 1 | 0 | 0 | 10 | 11 | .229 | 6 | 0 | 10 | 2 | .291 | 1 | 0 | 2-3 |
| Ryan Thomas, CARN | .208 | 11-6 | 24 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | 3 | 1 | 7 | 0 | .321 | 0 | 0 | 0-0 |
| Shane Halley, CARN | .207 | 9-9 | 29 | 8 | 6 | 0 | 1 | 0 | 6 | 8 | .276 | 3 | 0 | 7 | 2 | .281 | 0 | 2 | 1-1 |
| Ramos, Jr., BELT | .204 | 19-14 | 49 | 10 | 10 | 1 | 0 | 0 | 3 | 11 | .224 | 4 | 3 | 6 | 1 | .304 | 0 | 2 | 6-9 |
| Alfred Rodriguez, VIEN | .203 | 37-22 | 79 | 15 | 16 | 1 | 0 | 1 | 11 | 20 | .253 | 12 | 1 | 12 | 2 | .305 | 3 | 3 | 5-7 |
| Kevin Watkins, ARLI | .200 | 8-8 | 30 | 2 | 6 | 1 | 0 | 1 | 5 | 10 | .333 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 2-3 |
| Drew Dades, CARN | .200 | 7-7 | 20 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .350 | 2 | 1 | 8 | 0 | .304 | 0 | 0 | 0-0 |
| Keith Morrisroe, BELT | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| Andrew Juba, BELT | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 |
| Anthony Ragos, ARLI | .194 | 21-19 | 62 | 9 | 12 | 1 | 0 | 0 | 4 | 13 | .210 | 8 | 4 | 20 | 1 | .316 | 2 | 4 | 5-9 |
| Alan Wimmer, FAIR | .185 | 10-9 | 27 | 5 | 5 | 2 | 0 | 0 | 10 | 7 | .259 | 4 | 0 | 6 | 0 | .265 | 3 | 0 | 1-1 |
| Nate Furry, MCLN | .183 | 26-21 | 71 | 8 | 13 | 1 | 0 | 4 | 13 | 26 | .366 | 10 | 2 | 17 | 2 | .294 | 2 | 1 | 0-0 |
| Matt Morris, DCGR | .167 | 7-4 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 9 | 0 | .167 | 0 | 0 | 0-0 |
| x-Ryan Healy, ARLI | .159 | 16-16 | 44 | 4 | 7 | 1 | 0 | 1 | 4 | 11 | .250 | 6 | 1 | 9 | 0 | .269 | 1 | 0 | 0-0 |
| Jacob Tomb, DCGR | .158 | 31-26 | 76 | 7 | 12 | 0 | 0 | 0 | 2 | 12 | .158 | 13 | 2 | 11 | 2 | .297 | 0 | 0 | 3-3 |
| Matt Kaler, BELT | .157 | 30-26 | 83 | 5 | 13 | 2 | 0 | 0 | 10 | 15 | .181 | 10 | 3 | 28 | 1 | .271 | 0 | 1 | 1-3 |
| x-Joe Garrity, ARLI | .149 | 14-13 | 47 | 7 | 7 | 3 | 2 | 0 | 3 | 14 | .298 | 1 | 1 | 18 | 0 | .184 | 0 | 2 | 0-0 |
| La Dale Hayes, MCLN | .147 | 27-18 | 68 | 9 | 10 | 0 | 0 | 0 | 1 | 10 | .147 | 10 | 4 | 23 | 0 | .293 | 0 | 1 | 3-5 |
| Justin Chapman, DCGR | .143 | 9-4 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 3 | 1 | 5 | 1 | .333 | 0 | 0 | 1-1 |
| x-Spencer Askin, VIEN | .143 | 5-2 | 14 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 1 | 1 | 6 | 1 | .250 | 0 | 0 | 1-1 |
| Mike McMenamin, CARN | .138 | 11-11 | 29 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .138 | 2 | 2 | 8 | 0 | .242 | 0 | 1 | 0-0 |
| Tom Flynn, ARLI | .125 | 3-3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 |
| x-Juan Mujica, VIEN | .125 | 2-2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 |
| Daniel Martinez, DCGR | .121 | 14-11 | 33 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .121 | 4 | 0 | 11 | 0 | .216 | 0 | 1 | 1-1 |
| Joe O'Hagan, ARLI | .118 | 9-7 | 17 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .294 | 2 | 1 | 3 | 0 | .250 | 0 | 2 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Ross Sweeney, BELT | .118 | 6-4 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 8 | 0 | .118 | 0 | 0 | 0-0 |
| Cassidy McDaniel, MCLN | .083 | 7-4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 |
| Mike Marion, MCLN | .083 | 6-3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 |
| Johann Knee, BELT | .071 | 8-3 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 1 | 8 | 0 | .316 | 0 | 0 | 1-1 |
| Beau Banglesdorf, ARLI | .000 | 6-4 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 1 | .056 | 0 | 0 | 0-0 |
| x-Scott Dalrymple, VIEN | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Billy Robbett, DCGR | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 |
| Sintetos, BELT | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Daren McLean, BELT | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 |
| Josh Rider, DCGR | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Ben Sestanovich, DCGR | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Brendan DiBari, BELT | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Josh Sumler, FAIR | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Nick Simons, DCGR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Michael Manfro, FAIR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Johann Knee, ARLI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Joe Sable, DCGR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
