Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CGL | Pitcher of record | Attend | Time | ||||
| * | Jul 30, 2009 | vs | #3 S Maryland Cardinals | 0-1 | L | 0-5-2 | / | 1-5-0 | 0-1-0 | 0-1-0 | Young (L 0-1) | 100 | 2:18 | ||
| * | Jul 31, 2009 | at | #1 Vienna Senators | W | 6-3 | 6-10-1 | / | 3-6-2 | 1-1-0 | 1-1-0 | Mancari (W 1-0) | 100 | 2:02 | ||
| * | Aug 01, 2009 | vs | #4 Fairfax Nationals | W | 5-4 | 5-7-1 | / | 4-13-1 | 2-1-0 | 2-1-0 | Bromley (W 1-0) | 100 | 2:18 | ||
| * | Aug 01, 2009 | vs | #3 S Maryland Cardinals | 4-13 | L | 4-7-3 | / | 13-15-2 | 2-2-0 | 2-2-0 | Ralston (L 0-1) | 200 | 2:58 |
| () extra inning game |
Overall Statistics |
Record: 2-2 Home: 0-0 Away: 1-0 Neutral: 1-2 CGL: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chad Morgan | .467 | 4-4 | 15 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .533 | 2 | 1 | 3 | 0 | .556 | 0 | 0 | 0-0 | 16 | 4 | 0 | 1.000 |
| Rob Lamas | .250 | 4-3 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 6 | 0 | .308 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Zach Costello | .214 | 4-4 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 5 | 0 | 2 | 0 | .421 | 0 | 0 | 0-1 | 11 | 1 | 0 | 1.000 |
| Alex Guerra | .188 | 4-4 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 1 | 1 | .235 | 0 | 1 | 1-1 | 7 | 7 | 1 | .933 |
| George Piccirilli | .167 | 4-4 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 2 | 0 | .200 | 2 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| ---------- | |||||||||||||||||||||||
| Connor Mielock | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Snyder | .286 | 3-2 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 20 | 2 | 1 | .957 |
| Brett Bowers | .286 | 3-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 1 | 1-1 | 2 | 9 | 1 | .917 |
| John Ralston | .250 | 3-2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 8 | 1 | .933 |
| Matt Crouse | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Tim McCormick | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 1 | 2 | 1 | .750 |
| Mike Snyder | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike McMenamin | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 1 | 0-1 | 18 | 2 | 0 | 1.000 |
| Matt Murakami | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Reed Bromley | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| Drew Shaw | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Mike Manfro | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Torey Mancari | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Brad Wimmer | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Adam Young | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .228 | 4-4 | 127 | 15 | 29 | 5 | 0 | 1 | 14 | 37 | .291 | 17 | 3 | 26 | 1 | .329 | 2 | 4 | 2-4 | 108 | 52 | 7 | .958 |
| Opponents | .275 | 4-4 | 142 | 21 | 39 | 6 | 1 | 1 | 20 | 50 | .352 | 22 | 6 | 21 | 3 | .394 | 0 | 0 | 11-13 | 105 | 36 | 5 | .966 |
| LOB - Team (33), Opp (41). DPs turned - Team (7), Opp (2). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brad Wimmer | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 21 | .095 | 0 | 1 | 0 | 0 | 0 |
| Mike Manfro | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 1 | 0 | 0 |
| Adam Young | 3.00 | 0-1 | 3-0 | 0 | 0/0 | 1 | 6.0 | 9 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 26 | .346 | 2 | 0 | 0 | 0 | 0 |
| Matt Crouse | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 25 | .360 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari | 5.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 17 | .235 | 0 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Reed Bromley | 3.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | .231 | 1 | 1 | 0 | 0 | 0 |
| Drew Shaw | 9.82 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 14 | .286 | 2 | 1 | 0 | 0 | 0 |
| John Ralston | 23.14 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.75 | 2-2 | 4-4 | 0 | 0/0 | 2 | 36.0 | 39 | 21 | 19 | 22 | 21 | 6 | 1 | 1 | 142 | .275 | 5 | 6 | 1 | 0 | 0 |
| Opponents | 3.09 | 2-2 | 4-4 | 0 | 1/1 | 0 | 35.0 | 29 | 15 | 12 | 17 | 26 | 5 | 0 | 1 | 127 | .228 | 1 | 3 | 0 | 2 | 4 |
| SBA/ATT - McMenamin (6-7), Morgan (5-6), Crouse (3-3), Shaw (2-3), Mancari (1-2), Ralston (2-2), Wimmer (2-2), Bromley (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mike McMenamin | 20 | 18 | 2 | 0 | 1.000 | 2 | 6 | 1 | .857 | 0 | 0 |
| Chad Morgan | 20 | 16 | 4 | 0 | 1.000 | 2 | 5 | 1 | .833 | 0 | 0 |
| Zach Costello | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reed Bromley | 12 | 10 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Crouse | 7 | 5 | 2 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Rob Lamas | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brad Wimmer | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Adam Young | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Manfro | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Shaw | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Torey Mancari | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Matt Snyder | 23 | 20 | 2 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| Alex Guerra | 15 | 7 | 7 | 1 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| John Ralston | 15 | 6 | 8 | 1 | .933 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Brett Bowers | 12 | 2 | 9 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Murakami | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| George Piccirilli | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim McCormick | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Connor Mielock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Snyder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 167 | 108 | 52 | 7 | .958 | 7 | 11 | 2 | .846 | 0 | 0 |
| Opponents | 146 | 105 | 36 | 5 | .966 | 2 | 2 | 2 | .500 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Carney Pirates | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 15 | Opponents | 4 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 5 | 21 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 1-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 1-1 | 0-1 | 0-2 | 0-2 | 1-1 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 500 | 4 | 125 |
| TOTAL | 500 | 4 | 125 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs Vienna Senators (Jul 31, 2009) |
| 35 | - | vs S Maryland Cardinals (Aug 01, 2009) | |
| Runs scored: | 6 | - | vs Vienna Senators (Jul 31, 2009) |
| Hits: | 10 | - | vs Vienna Senators (Jul 31, 2009) |
| RBIs: | 6 | - | vs Vienna Senators (Jul 31, 2009) |
| Doubles: | 2 | - | vs Fairfax Nationals (Aug 01, 2009) |
| 2 | - | vs S Maryland Cardinals (Aug 01, 2009) | |
| Home runs: | 1 | - | vs Fairfax Nationals (Aug 01, 2009) |
| Total bases: | 12 | - | vs Fairfax Nationals (Aug 01, 2009) |
| Walks: | 8 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| Strikeouts: | 12 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| Sac hits: | 2 | - | vs Vienna Senators (Jul 31, 2009) |
| Sac flies: | 1 | - | vs Vienna Senators (Jul 31, 2009) |
| 1 | - | vs Fairfax Nationals (Aug 01, 2009) | |
| Stolen bases: | 2 | - | vs Fairfax Nationals (Aug 01, 2009) |
| Hit by pitch: | 2 | - | vs Fairfax Nationals (Aug 01, 2009) |
| Caught stealing: | 1 | - | vs S Maryland Cardinals (Jul 30, 2009) |
| 1 | - | vs Fairfax Nationals (Aug 01, 2009) | |
| Runners LOB: | 12 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| Hit into DP: | 1 | - | vs S Maryland Cardinals (Jul 30, 2009) |
| 1 | - | vs Fairfax Nationals (Aug 01, 2009) |
Fielding
| Putouts: | 27 | - | (4 times ) |
| Assists: | 14 | - | vs S Maryland Cardinals (Jul 30, 2009) |
| 14 | - | vs S Maryland Cardinals (Aug 01, 2009) | |
| Errors: | 3 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| DPs turned: | 3 | - | vs Vienna Senators (Jul 31, 2009) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 13 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| Earned runs: | 11 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| Walks allowed: | 9 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| Strikeouts: | 8 | - | vs Fairfax Nationals (Aug 01, 2009) |
| Hits allowed: | 15 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| Doubles allowed: | 4 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| Triples allowed: | 1 | - | vs S Maryland Cardinals (Jul 30, 2009) |
| Homers allowed: | 1 | - | vs S Maryland Cardinals (Aug 01, 2009) |
| Wild pitches: | 2 | - | vs Fairfax Nationals (Aug 01, 2009) |
| 2 | - | vs S Maryland Cardinals (Aug 01, 2009) | |
| Hit batters: | 2 | - | vs Vienna Senators (Jul 31, 2009) |
| 2 | - | vs S Maryland Cardinals (Aug 01, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Chad Morgan vs Vienna Senators (Jul 31, 2009) |
| 5 | - | Alex Guerra vs Fairfax Nationals (Aug 01, 2009) | |
| 5 | - | Chad Morgan vs S Maryland Cardinals (Aug 01, 2009) | |
| Runs scored: | 2 | - | George Piccirilli vs Fairfax Nationals (Aug 01, 2009) |
| 2 | - | Alex Guerra vs S Maryland Cardinals (Aug 01, 2009) | |
| 2 | - | Zach Costello vs S Maryland Cardinals (Aug 01, 2009) | |
| Hits: | 3 | - | Chad Morgan vs Vienna Senators (Jul 31, 2009) |
| RBIs: | 2 | - | Chad Morgan vs Vienna Senators (Jul 31, 2009) |
| 2 | - | Matt Snyder vs Fairfax Nationals (Aug 01, 2009) | |
| Doubles: | 1 | - | (5 times ) |
| Home runs: | 1 | - | Matt Snyder vs Fairfax Nationals (Aug 01, 2009) |
| Total bases: | 4 | - | Chad Morgan vs Vienna Senators (Jul 31, 2009) |
| 4 | - | Matt Snyder vs Fairfax Nationals (Aug 01, 2009) | |
| Walks: | 2 | - | Zach Costello vs Fairfax Nationals (Aug 01, 2009) |
| 2 | - | Zach Costello vs S Maryland Cardinals (Aug 01, 2009) | |
| Strikeouts: | 3 | - | Rob Lamas vs S Maryland Cardinals (Aug 01, 2009) |
| Sac hits: | 1 | - | (4 times ) |
| Sac flies: | 1 | - | George Piccirilli vs Vienna Senators (Jul 31, 2009) |
| 1 | - | George Piccirilli vs Fairfax Nationals (Aug 01, 2009) | |
| Stolen bases: | 1 | - | Alex Guerra vs Fairfax Nationals (Aug 01, 2009) |
| 1 | - | Brett Bowers vs Fairfax Nationals (Aug 01, 2009) | |
| Hit by pitch: | 1 | - | Connor Mielock vs Vienna Senators (Jul 31, 2009) |
| 1 | - | Matt Snyder vs Fairfax Nationals (Aug 01, 2009) | |
| 1 | - | Chad Morgan vs Fairfax Nationals (Aug 01, 2009) | |
| Caught stealing: | 1 | - | Mike McMenamin vs S Maryland Cardinals (Jul 30, 2009) |
| 1 | - | Zach Costello vs Fairfax Nationals (Aug 01, 2009) | |
| Runners LOB: | 3 | - | (5 times ) |
Fielding
| Putouts: | 11 | - | Matt Snyder vs S Maryland Cardinals (Aug 01, 2009) |
| Assists: | 7 | - | Brett Bowers vs S Maryland Cardinals (Jul 30, 2009) |
| Errors: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 6.0 | - | Brad Wimmer vs S Maryland Cardinals (Jul 30, 2009) |
| 6.0 | - | Matt Crouse vs Fairfax Nationals (Aug 01, 2009) | |
| Runs allowed: | 6 | - | John Ralston vs S Maryland Cardinals (Aug 01, 2009) |
| Earned runs: | 6 | - | John Ralston vs S Maryland Cardinals (Aug 01, 2009) |
| Walks allowed: | 8 | - | Drew Shaw vs S Maryland Cardinals (Aug 01, 2009) |
| Strikeouts: | 7 | - | Matt Crouse vs Fairfax Nationals (Aug 01, 2009) |
| Hits allowed: | 9 | - | Matt Crouse vs Fairfax Nationals (Aug 01, 2009) |
| Doubles allowed: | 2 | - | Torey Mancari vs Vienna Senators (Jul 31, 2009) |
| 2 | - | Adam Young vs S Maryland Cardinals (Aug 01, 2009) | |
| 2 | - | John Ralston vs S Maryland Cardinals (Aug 01, 2009) | |
| Triples allowed: | 1 | - | Adam Young vs S Maryland Cardinals (Jul 30, 2009) |
| Homers allowed: | 1 | - | Adam Young vs S Maryland Cardinals (Aug 01, 2009) |
| Wild pitches: | 2 | - | Drew Shaw vs S Maryland Cardinals (Aug 01, 2009) |
| Hit batters: | 2 | - | Torey Mancari vs Vienna Senators (Jul 31, 2009) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Jul 30, 2009 | vs | S Maryland Cardinals | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 14 | 2 | .172 |
| * | Jul 31, 2009 | at | Vienna Senators | 35 | 6 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 27 | 12 | 1 | .234 |
| * | Aug 01, 2009 | vs | Fairfax Nationals | 28 | 5 | 7 | 5 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 27 | 12 | 1 | .239 |
| * | Aug 01, 2009 | vs | S Maryland Cardinals | 35 | 4 | 7 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 14 | 3 | .228 |
| Totals | 127 | 15 | 29 | 14 | 5 | 0 | 1 | 17 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 26 | 108 | 52 | 7 | .228 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Jul 30, 2009 | S Maryland Cardinals | 9.0 | 5 | 1 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0 | 1 | 0 | 1.00 | |
| * | Jul 31, 2009 | Vienna Senators | 9.0 | 6 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6-3 | 1 | 1 | 1 | 2.00 | |
| * | Aug 01, 2009 | Fairfax Nationals | 9.0 | 13 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5-4 | 2 | 1 | 2 | 2.67 | |
| * | Aug 01, 2009 | S Maryland Cardinals | 9.0 | 15 | 13 | 11 | 9 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4-13 | 2 | 2 | 2 | 4.75 | |
| Totals | 36.0 | 39 | 21 | 19 | 22 | 21 | 6 | 1 | 1 | 5 | 1 | 6 | 7 | 0 | 15-21 | 2 | 2 | 2 | 4.75 |
* = CGL game