Standings |
| CGL | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| S Maryland Cardinals | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | ||
| Fairfax Nationals | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | ||
| Carney Pirates | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | ||
| DC Grays | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | ||
| Vienna Senators | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | ||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | Fairfax Nationals (vs S Maryland Cardinals, Jul 31, 2009) |
| Runs scored: | 13 | - | S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| Hits: | 15 | - | S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| RBIs: | 12 | - | S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| Doubles: | 4 | - | S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| Triples: | 1 | - | Fairfax Nationals (vs S Maryland Cardinals, Jul 31, 2009) |
| 1 | - | S Maryland Cardinals (vs Carney Pirates, Jul 30, 2009) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 22 | - | S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| Walks: | 9 | - | S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| Strikeouts: | 19 | - | S Maryland Cardinals (vs Fairfax Nationals, Jul 31, 2009) |
| Sac hits: | 2 | - | Carney Pirates (vs Vienna Senators, Jul 31, 2009) |
| 2 | - | Fairfax Nationals (vs Vienna Senators, Jul 30, 2009) | |
| 2 | - | Vienna Senators (vs Fairfax Nationals, Jul 30, 2009) | |
| Sac flies: | 2 | - | Fairfax Nationals (vs DC Grays, Jul 29, 2009) |
| Stolen bases: | 5 | - | Vienna Senators (vs Fairfax Nationals, Jul 30, 2009) |
| Caught stealing: | 1 | - | (5 times ) |
| Hit by pitch: | 2 | - | (4 times ) |
| Runners LOB: | 13 | - | S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| Hit into DP: | 3 | - | Vienna Senators (vs Carney Pirates, Jul 31, 2009) |
Fielding
| Putouts: | 42 | - | S Maryland Cardinals (vs Fairfax Nationals, Jul 31, 2009) |
| Assists: | 17 | - | S Maryland Cardinals (vs Fairfax Nationals, Jul 31, 2009) |
| Errors: | 4 | - | Fairfax Nationals (vs Vienna Senators, Jul 30, 2009) |
| 4 | - | S Maryland Cardinals (vs Fairfax Nationals, Jul 31, 2009) | |
| Passed balls: | 1 | - | DC Grays (vs Fairfax Nationals, Jul 29, 2009) |
| 1 | - | Vienna Senators (vs Fairfax Nationals, Jul 30, 2009) | |
| DPs turned: | 3 | - | Carney Pirates (vs Vienna Senators, Jul 31, 2009) |
Pitching
| Innings pitched: | 14.0 | - | S Maryland Cardinals (vs Fairfax Nationals, Jul 31, 2009) |
| Walks allowed: | 1 | - | Vienna Senators (vs Carney Pirates, Jul 31, 2009) |
| Strikeouts: | 19 | - | Fairfax Nationals (vs S Maryland Cardinals, Jul 31, 2009) |
| Hits allowed: | 4 | - | Fairfax Nationals (vs DC Grays, Jul 29, 2009) |
| Wild pitches: | 4 | - | S Maryland Cardinals (vs Fairfax Nationals, Jul 31, 2009) |
| Hit batters: | 2 | - | (4 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 98 | - | Fairfax Nationals vs S Maryland Cardinals (Jul 31, 2009) |
| Runs scored: | 17 | - | S Maryland Cardinals vs Carney Pirates (Aug 01, 2009) |
| Hits: | 22 | - | S Maryland Cardinals vs Carney Pirates (Aug 01, 2009) |
| RBIs: | 15 | - | S Maryland Cardinals vs Carney Pirates (Aug 01, 2009) |
| Doubles: | 6 | - | S Maryland Cardinals vs Carney Pirates (Aug 01, 2009) |
| Triples: | 1 | - | Fairfax Nationals vs S Maryland Cardinals (Jul 31, 2009) |
| 1 | - | S Maryland Cardinals vs Carney Pirates (Jul 30, 2009) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 31 | - | S Maryland Cardinals vs Carney Pirates (Aug 01, 2009) |
| Walks: | 17 | - | S Maryland Cardinals vs Carney Pirates (Aug 01, 2009) |
| Strikeouts: | 32 | - | Fairfax Nationals vs S Maryland Cardinals (Jul 31, 2009) |
| Sac hits: | 4 | - | Fairfax Nationals vs Vienna Senators (Jul 30, 2009) |
| Sac flies: | 2 | - | DC Grays vs Fairfax Nationals (Jul 29, 2009) |
| Stolen bases: | 6 | - | Fairfax Nationals vs Vienna Senators (Jul 30, 2009) |
| 6 | - | Fairfax Nationals vs Carney Pirates (Aug 01, 2009) | |
| Caught stealing: | 1 | - | (5 times ) |
| Hit by pitch: | 3 | - | Carney Pirates vs Vienna Senators (Jul 31, 2009) |
| 3 | - | Fairfax Nationals vs Carney Pirates (Aug 01, 2009) | |
| Runners LOB: | 25 | - | S Maryland Cardinals vs Carney Pirates (Aug 01, 2009) |
| Hit into DP: | 3 | - | Fairfax Nationals vs Carney Pirates (Aug 01, 2009) |
| 3 | - | Carney Pirates vs Vienna Senators (Jul 31, 2009) | |
| 3 | - | Fairfax Nationals vs Vienna Senators (Jul 30, 2009) |
Fielding
| Putouts: | 82 | - | Fairfax Nationals vs S Maryland Cardinals (Jul 31, 2009) |
| Assists: | 28 | - | Fairfax Nationals vs S Maryland Cardinals (Jul 31, 2009) |
| Errors: | 5 | - | Fairfax Nationals vs Vienna Senators (Jul 30, 2009) |
| 5 | - | S Maryland Cardinals vs Carney Pirates (Aug 01, 2009) | |
| Passed balls: | 1 | - | Fairfax Nationals vs Vienna Senators (Jul 30, 2009) |
| 1 | - | DC Grays vs Fairfax Nationals (Jul 29, 2009) | |
| DPs turned: | 3 | - | Carney Pirates vs Vienna Senators (Jul 31, 2009) |
| 3 | - | Fairfax Nationals vs Vienna Senators (Jul 30, 2009) | |
| 3 | - | Fairfax Nationals vs Carney Pirates (Aug 01, 2009) |
Pitching
| Innings pitched: | 27.1 | - | Fairfax Nationals vs S Maryland Cardinals (Jul 31, 2009) |
| Runs allowed: | 1 | - | S Maryland Cardinals vs Carney Pirates (Jul 30, 2009) |
| Earned runs: | 1 | - | S Maryland Cardinals vs Carney Pirates (Jul 30, 2009) |
| Walks allowed: | 5 | - | Carney Pirates vs Vienna Senators (Jul 31, 2009) |
| Strikeouts: | 32 | - | Fairfax Nationals vs S Maryland Cardinals (Jul 31, 2009) |
| Hits allowed: | 10 | - | S Maryland Cardinals vs Carney Pirates (Jul 30, 2009) |
| Wild pitches: | 5 | - | Fairfax Nationals vs S Maryland Cardinals (Jul 31, 2009) |
| Hit batters: | 3 | - | Carney Pirates vs Vienna Senators (Jul 31, 2009) |
| 3 | - | Fairfax Nationals vs Carney Pirates (Aug 01, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 5 | - | August, S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| Hits: | 5 | - | Tison, Fairfax Nationals (vs Carney Pirates, Aug 01, 2009) |
| RBIs: | 5 | - | Hobson, S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| Doubles: | 1 | - | (20 times ) |
| Triples: | 1 | - | Morrisroe, Fairfax Nationals (vs S Maryland Cardinals, Jul 31, 2009) |
| 1 | - | Herbert, S Maryland Cardinals (vs Carney Pirates, Jul 30, 2009) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 7 | - | Hobson, S Maryland Cardinals (vs Carney Pirates, Aug 01, 2009) |
| Walks: | 2 | - | (10 times ) |
| Strikeouts: | 5 | - | Paeplow, Fairfax Nationals (vs S Maryland Cardinals, Jul 31, 2009) |
| Sac hits: | 1 | - | (9 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 3 | - | Miller, Fairfax Nationals (vs Carney Pirates, Aug 01, 2009) |
| Caught stealing: | 1 | - | (5 times ) |
| Hit by pitch: | 2 | - | Bruno, Vienna Senators (vs Carney Pirates, Jul 31, 2009) |
| Runners LOB: | 7 | - | Sydnor, S Maryland Cardinals (vs Carney Pirates, Jul 30, 2009) |
Fielding
| Putouts: | 19 | - | Swenson, Fairfax Nationals (vs S Maryland Cardinals, Jul 31, 2009) |
| Assists: | 8 | - | Winegardner, S Maryland Cardinals (vs Fairfax Nationals, Jul 31, 2009) |
| Errors: | 1 | - | (23 times ) |
| Passed balls: | 1 | - | Simon, DC Grays (vs Fairfax Nationals, Jul 29, 2009) |
| 1 | - | Horning, Vienna Senators (vs Fairfax Nationals, Jul 30, 2009) |
Pitching
| Innings pitched: | 8.0 | - | Paeplow, Fairfax Nationals (vs DC Grays, Jul 29, 2009) |
| Strikeouts: | 8 | - | Bladel, Fairfax Nationals (vs S Maryland Cardinals, Jul 31, 2009) |
| 8 | - | Davis, Vienna Senators (vs Fairfax Nationals, Jul 30, 2009) | |
| Wild pitches: | 4 | - | Starr, S Maryland Cardinals (vs Fairfax Nationals, Jul 31, 2009) |
| Hit batters: | 2 | - | Mancari, Carney Pirates (vs Vienna Senators, Jul 31, 2009) |
| 2 | - | Walters, Vienna Senators (vs Fairfax Nationals, Jul 30, 2009) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Jul 29, 2009 | Vienna, VA | Fairfax Nationals 8, DC Grays 1 | W-Paeplow, L-Doyle | 100 | 2:11 |
| * | Jul 30, 2009 | Vienna, VA | S Maryland Cardinals 1, Carney Pirates 0 | W-Poretz, L-Young | 100 | 2:18 |
| * | Jul 30, 2009 | Vienna, VA | Fairfax Nationals 6, Vienna Senators 5 | W-Langford, L-Juba | 200 | 2:35 |
| * | Jul 31, 2009 | Vienna, VA | Carney Pirates 6, Vienna Senators 3 | W-Mancari, L-Weber | 100 | 2:02 |
| * | Jul 31, 2009 | Vienna, VA | S Maryland Cardinals 4, Fairfax Nationals 3 (14) | W-Crigger, L-Langford | 300 | 3:34 |
| * | Aug 01, 2009 | Vienna, VA | Carney Pirates 5, Fairfax Nationals 4 | W-Bromley, L-Moore | 100 | 2:18 |
| * | Aug 01, 2009 | Vienna, VA | S Maryland Cardinals 13, Carney Pirates 4 | W-Crigger, L-Ralston | 200 | 2:58 |
| () extra inning game |