Click Here to Display Roster Data
2007 CGL All-Stars Roster - Sorted by Position, Player's Name
No. Name CGL Team B/T AB R H 2B 3B HR RBI SB BB HBP BAvg OB% Slg%  OPS  
Catchers:                                  
12   Ty Boyles Fairfax Nationals R/R 79 18 29 3 1 2 19 3 6 0 367 412 506 918  
27   Cody Lassley Vienna Senators R/R 19 4 7 1 0 1 6 1 4 0 368 478 579 1057  
                                       
Infielders:                                  
26   Brandon Casamassima Vienna Senators R/R 49 15 18 3 1 2 11 4 8 1 367 458 592 1050  
19   Curtis Eward Fairfax Nationals R/R 93 15 27 4 0 4 20 2 7 4 290 358 462 820  
7   Steven Gauthe Vienna Senators R/R 55 13 17 2 0 0 10 9 12 1 309 435 345 780  
16   Alex Gregory Fairfax Nationals R/R 91 24 32 3 3 9 26 2 15 2 352 454 747 1201  
9   Sam Honeck Vienna Senators L/L 48 17 13 4 0 4 14 3 14 2 271 446 604 1050  
7   Matt Rizzuto Fairfax Nationals R/R 67 19 19 5 1 1 16 9 5 2 284 347 433 780  
10   Robbie Shields McLean Raiders R/R 65 15 19 4 0 6 16 3 8 1 292 364 631 995  
23   Nick Wheeler Vienna Senators R/R 70 19 22 6 0 5 20 4 9 2 314 393 614 1007  
                                       
Outfielders:                                  
12   LaDale Hayes DC Grays  R/R 78 13 24 4 2 1 10 5 6 9 308 419 449 868  
13   Jason Kitchen Bethesda Blue Caps R/R 53 11 19 3 1 1 12 7 3 2 358 414 509 923  
3   Kelly Muir McLean Raiders R/R 78 18 21 4 1 0 8 5 10 4 269 380 346 726  
7   Juan Mujica DC Grays L/L 92 23 34 11 3 1 11 18 4 3 370 410 587 997  
10   Anthony Scelfo Vienna Senators L/R 62 12 19 2 4 3 18 2 4 1 306 358 613 971  
                                       
No. Name CGL Team B/T GP GS CG Sho IP R H SO BB ER W-L Sv ERA  OppBA  
Pitchers:                                  
12   Eric Alessio McLean Raiders R/R 9 0 0 0 10.0 2 10 10 5 1 0-1 1 0.90 244  
17   Kevin Dimanna Bethesda Blue Caps R/R 8 1 1 0 22.1 5 16 13 10 3 1-2 1 1.21 198  
9   David Frelin DC Grays R/R 5 5 2 0 30.1 18 34 21 11 15 2-2 0 4.45 286  
25   Mason Griffin Vienna Senators R/R 13 0 0 0 14.1 4 11 19 2 1 1-2 4 0.63 216  
13   Jason Kitchen Bethesda Blue Caps R/R 5 5 0 0 25.2 14 19 21 14 6 2-1 0 2.10 200  
15   Aaron Loup Vienna Senators L/L 4 4 0 0 26.0 7 15 31 8 4 4-0 0 1.38 167  
8   Kevin Moreland McLean Raiders R/R 9 0 0 0 11.0 3 13 12 4 3 2-0 0 2.45 302  
10   J.D. Polcari Fairfax Nationals R/R 4 4 1 0 23.0 7 23 19 7 5 3-0 0 1.96 256  
26   Grabriel Rios Fairfax Nationals R/R 5 5 1 1 30.1 7 20 23 8 5 3-0 0 1.48 190  
2   Nick Schreiber Fairfax Nationals S/R 10 0 0 0 9.2 1 7 15 1 1 1-0 5 0.93 189  
18   Jack Zeltner Fairfax Nationals R/R 4 4 1 0 24.0 11 15 23 12 4 3-1 0 1.50 181  
Statistics updated thru 6/30 - League Leader shown in Bold