The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jul 27, 2007)
Team W L Pct GB Streak Last 10
Vienna.............. 39 5 .886 - W 5 9-1
Fairfax............. 33 11 .750 6 L 1 5-3
McLean.............. 24 17 .583 13½ L 1 4-5
DC.................. 15 28 .349 23½ W 1 5-4
Bethesda............ 9 35 .205 30 L 5 0-8
Leaders Summary
The Automated ScoreBook
CGL Leaders Summary as of Jul 27, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Vienna.............. 42 .313 1442 367 452 92 10 40 235 257 103-123
Fairfax............. 42 .293 1363 259 400 63 16 28 145 258 70-87
DC.................. 39 .265 1211 183 321 59 8 16 131 300 62-80
McLean.............. 40 .250 1311 207 328 61 9 25 159 306 55-73
Bethesda............ 42 .214 1262 125 270 35 7 9 129 340 73-100
Totals.............. 102 .269 6589 1141 1771 310 50 118 799 1461 363-463
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Vienna.............. 42 2.22 37 5 8 353.1 277 121 87 104 377
Fairfax............. 42 2.84 31 11 13 351.1 300 151 111 137 306
McLean.............. 40 4.14 22 17 7 339.0 330 194 156 158 338
DC.................. 39 6.37 11 28 4 308.0 375 278 218 175 237
Bethesda............ 42 6.82 7 35 4 330.0 444 341 250 198 217
Totals.............. 102 4.40 108 96 36 1681.2 1726 1085 822 772 1475
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Vienna.............. 42 1059 431 54 .965 25 7 47-67
McLean.............. 40 1017 416 66 .956 23 18 62-80
Fairfax............. 42 1054 423 70 .955 39 13 49-67
DC.................. 39 924 355 81 .940 24 23 81-98
Bethesda............ 42 990 424 96 .936 22 30 94-106
Totals.............. 102 5044 2049 367 .951 133 91 333-418
INDIVIDUAL BATTING (Ranked by OPS)
Min 2.5 AB/Team game OPS Avg GP-GS AB R H 2B 3B HR RBI TB SLG% OB% SB-ATT
Alex Gregory, FAIR......... 1.110 .353 42-42 156 36 55 8 6 10 41 105 .673 .437 3-3
Sam Honeck, VIEN........... 1.091 .307 40-32 114 36 35 8 0 10 34 73 .640 .451 6-7
Robbie Shields, MCLN....... 0.990 .307 36-35 137 35 42 8 2 10 27 84 .613 .377 13-15
Juan Mujica, DCGR.......... 0.921 .359 39-39 153 39 55 13 3 1 18 77 .503 .418 23-25
Nick Wheeler, VIEN......... 0.901 .307 40-39 153 37 47 12 1 6 46 79 .516 .385 9-11
Cory Lyda, FAIR............ 0.889 .315 31-29 111 26 35 6 0 5 15 56 .505 .384 10-12
Ty Boyles, FAIR............ 0.881 .329 40-39 143 26 47 8 3 3 30 70 .490 .391 5-9
Eric Mruczek, MCLN......... 0.879 .293 39-38 133 23 39 9 3 3 28 63 .474 .405 7-14
Brandon Casamassima, VIEN.. 0.877 .319 39-37 119 30 38 6 1 3 21 55 .462 .415 8-10
Steven Gauthe, VIEN........ 0.824 .348 37-28 115 28 40 3 0 0 18 43 .374 .450 16-18
Matt Rizzuto, FAIR......... 0.821 .309 38-36 123 26 38 8 2 1 21 53 .431 .390 16-18
LaDale Hayes, DCGR-MCLN.... 0.846 .286 36-34 126 21 36 6 2 2 19 52 .413 .381 9-13
Jason Kitchen, BETH-MCLN.. 0.790 .310 37-33 116 22 36 6 1 1 14 47 .405 .385 15-22
Ryan Metzroth, MCLN........ 0.779 .254 39-37 134 24 34 7 2 5 26 60 .448 .331 6-7
Jacob Tomb, DCGR........... 0.766 .309 39-39 139 20 43 11 1 1 21 59 .424 .342 5-6
INDIVIDUAL PITCHING (Ranked by ERA)
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Aaron Loup VIEN........... 8 0.98 8-0 0 55.0 33 10 6 14 63
Gabe Rios FAIR............ 8 1.75 4-1 0 46.1 33 14 9 21 35
Nate Newman VIEN.......... 9 1.80 6-0 0 55.0 28 16 11 20 66
Kevin Dimanna BETH........ 12 2.49 1-6 1 43.1 51 33 12 19 26
Adam Baust MCLN........... 9 3.31 2-3 0 51.2 41 25 19 22 50
Jack Zeltner FAIR......... 8 3.61 5-2 0 42.1 31 27 17 25 35
Joe Mizzoni MCLN.......... 9 3.67 3-3 0 49.0 47 25 20 23 35
David Frelin DCGR......... 8 3.88 3-3 0 48.2 54 27 21 21 34
Jason Kitchen BETH........ 8 4.14 2-4 0 45.2 43 34 21 24 47
Ian Lenda MCLN............ 9 4.89 3-3 0 49.2 56 30 27 13 45
Brendan DiBari BETH....... 15 8.35 1-3 1 46.1 73 51 43 19 36
BATTING AVG (Min 2.5 AB/Team game)
----------------------------------
Juan Mujica, DCGR......... .359
Alex Gregory, FAIR........ .353
Steven Gauthe, VIEN....... .348
Ty Boyles, FAIR........... .329
Brandon Casamassima, VIEN. .319
HITS
----
Alex Gregory FAIR......... 55
Juan Mujica DCGR.......... 55
Ty Boyles FAIR............ 47
Nick Wheeler VIEN......... 47
Jacob Tomb DCGR........... 43
RUNS SCORED
-----------
Juan Mujica DCGR.......... 39
Bryce Mendonca VIEN....... 38
Nick Wheeler VIEN......... 37
Alex Gregory FAIR......... 36
Sam Honeck VIEN........... 36
RUNS BATTED IN
--------------
Nick Wheeler VIEN......... 46
Alex Gregory FAIR......... 41
Sam Honeck VIEN........... 34
Ty Boyles FAIR............ 30
Curtis Eward FAIR......... 30
DOUBLES
-------
Juan Mujica DCGR.......... 13
Nick Wheeler VIEN......... 12
Jacob Tomb DCGR........... 11
Drew Allain VIEN.......... 10
Eric Mruczek MCLN......... 9
TRIPLES
-------
Alex Gregory FAIR......... 6
Anthony Scelfo VIEN....... 4
Ty Boyles FAIR............ 3
Eric Mruczek MCLN......... 3
Juan Mujica DCGR.......... 3
HOME RUNS
---------
Alex Gregory FAIR......... 10
Sam Honeck VIEN........... 10
Robbie Shields MCLN....... 10
Nick Wheeler VIEN......... 6
3 tied with 5 home run(s)
TOTAL BASES
-----------
Alex Gregory FAIR......... 105
Robbie Shields MCLN....... 84
Nick Wheeler VIEN......... 79
Juan Mujica DCGR.......... 77
Sam Honeck VIEN........... 73
STOLEN BASES SB-ATT
----------------------------------
Juan Mujica DCGR.......... 23-25
Steven Gauthe VIEN........ 16-18
Matt Rizzuto FAIR......... 16-18
Bryce Mendonca VIEN....... 16-19
Ryan Eden VIEN............ 15-18
STRIKEOUTS IP SO
-------------------------------------
Nate Newman VIEN.......... 55.0 66
Aaron Loup VIEN........... 55.0 63
Adam Baust MCLN........... 51.2 50
Dave Kellerberg VIEN...... 36.2 50
2 tied with 47 strikeout(s)