Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CGL | Pitcher of record | Attend | Time | ||||
| * | Jun 07, 2008 | vs | S Maryland Cardinals | W | 11-0 | 11-9-1 | / | 0-2-0 | 1-0-0 | 1-0-0 | Mitchell (W 1-0) | 50 | 1:20 | ||
| * | Jun 07, 2008 | vs | S Maryland Cardinals | W | 3-1 | 3-6-2 | / | 1-6-3 | 2-0-0 | 2-0-0 | Scott (W 1-0) | 50 | 2:30 | ||
| * | Jun 14, 2008 | at | Columbia Reds | W | 11-2 | 11-13-2 | / | 2-9-2 | 3-0-0 | 3-0-0 | McElhenny (W) | 35 | 2:15 | ||
| * | Jun 17, 2008 | vs | DC Grays | W | 8-6 | 8-13-1 | / | 6-11-2 | 4-0-0 | 4-0-0 | Yates (W) | 75 | 2:00 | ||
| * | Jun 21, 2008 | at | Gaithersburg Giants | 8-9 | L | 8-12-4 | / | 9-8-2 | 4-1-0 | 4-1-0 | Mitchell (L) | 30 | 2:30 | ||
| * | Jun 21, 2008 | at | Gaithersburg Giants | 1-11 | L | 1-4-3 | / | 11-10-1 | 4-2-0 | 4-2-0 | Harsanyi (L) | 30 | 2:25 | ||
| * | Jun 22, 2008 | BELTWAY BLUE CAPS | 3-8 | L | 3-9-3 | / | 8-10-0 | 4-3-0 | 4-3-0 | Halley (L) | 60 | 2:30 | |||
| * | Jun 26, 2008 | at | Arlington Diamonds | 6-7 | L | 6-12-2 | / | 7-7-2 | 4-4-0 | 4-4-0 | Mitchell (L) | 50 | 2:15 | ||
| * | Jun 28, 2008 | MARYLAND ORIOLES E | W | 13-1 | 13-14-0 | / | 1-7-1 | 5-4-0 | 5-4-0 | McElhenny (W) | 70 | 1:45 | |||
| * | Jun 28, 2008 | MARYLAND ORIOLES E | W | 3-2 | 3-1-1 | / | 2-5-0 | 6-4-0 | 6-4-0 | Somers (W) | 75 | 1:50 | |||
| * | Jul 12, 2008 | MARYLAND ORIOLES W | 3-10 | L | 3-6-2 | / | 10-13-1 | 6-5-0 | 6-5-0 | Mitchell (L) | 50 | 2:05 | |||
| * | Jul 12, 2008 | MD ORIOLES WEST | W | 6-0 | 6-6-0 | / | 0-3-1 | 7-5-0 | 7-5-0 | McElhenny (W) | 50 | 1:55 | |||
| * | Jul 15, 2008 | FAIRFAX NATIONALS | 2-4 | L | 2-5-3 | / | 4-9-3 | 7-6-0 | 7-6-0 | Crouse (L) | 35 | 2:25 | |||
| * | Jul 20, 2008 | at | McLean Raiders | 2-12 | L | 2-5-3 | / | 12-15-0 | 7-7-0 | 7-7-0 | McElhenny (L) | 35 | 1:55 | ||
| * | Jul 29,2008 | at | McLean Raiders | W | 7-5 | 7-11-2 | / | 5-4-3 | 8-7-0 | 8-7-0 | Mitchell (W) | 35 | 1:50 | ||
| * | Jul 24, 2008 | VIENNA SENATORS | 1-12 | L | 1-6-4 | / | 12-15-0 | 8-8-0 | 8-8-0 | McElhenny (L) | 50 | 2:38 | |||
| * | Jul 22, 2008 | at | McLean Raiders | 5-6 | L | 5-11-1 | / | 6-10-1 | 8-9-0 | 8-9-0 | Yates (L) | 35 | 2:20 | ||
| * | Jul 24, 2008 | PUTTY HILL PG | W | 13-0 | 13-16-0 | / | 0-4-4 | 9-9-0 | 9-9-0 | Scott (W) | 52 | 2:15 | |||
| * | Jul 26, 2008 | PUTTY HILL PG | W | 9-0 | 9-0-0 | / | 0-0-0 | 10-9-0 | 10-9-0 | None | - | FORF | |||
| * | Jul 28, 2008 | vs | Columbia Reds | 0-9 | L | 0-0-0 | / | 9-0-0 | 10-10-0 | 10-10-0 | None | 0 | FORF |
|
* = Conference Game
() extra inning game |
Conference statistics |
Record: 10-10 Home: 5-4 Away: 2-5 Neutral: 3-1 CGL: 10-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Keith Werman | .500 | 1-1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 2-2 | 5 | 2 | 0 | 1.000 |
| Evan Scott | .444 | 5-3 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 4 | 0 | 3 | 0 | .615 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| George Piccirilli | .400 | 18-18 | 65 | 11 | 26 | 8 | 1 | 0 | 19 | 36 | .554 | 2 | 1 | 9 | 1 | .420 | 1 | 1 | 2-2 | 47 | 10 | 1 | .983 |
| Chris Yates | .400 | 3-1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 | 0 | 4 | 0 | 1.000 |
| Ian MacGeorge | .388 | 18-18 | 67 | 13 | 26 | 6 | 0 | 3 | 15 | 41 | .612 | 0 | 4 | 7 | 0 | .423 | 0 | 0 | 5-6 | 31 | 2 | 2 | .943 |
| Mike Snyder | .317 | 11-11 | 41 | 7 | 13 | 4 | 0 | 1 | 8 | 20 | .488 | 3 | 1 | 12 | 1 | .378 | 0 | 0 | 2-2 | 6 | 10 | 5 | .762 |
| Reed Bromley | .292 | 17-16 | 48 | 12 | 14 | 4 | 1 | 0 | 5 | 20 | .417 | 8 | 2 | 9 | 3 | .414 | 0 | 0 | 2-2 | 48 | 14 | 2 | .969 |
| Foster Dunigan | .276 | 10-8 | 29 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .310 | 2 | 0 | 6 | 0 | .323 | 0 | 0 | 1-1 | 6 | 13 | 2 | .905 |
| Brett Bowers | .275 | 15-13 | 40 | 6 | 11 | 3 | 0 | 0 | 6 | 14 | .350 | 2 | 0 | 12 | 0 | .310 | 0 | 1 | 1-1 | 11 | 31 | 7 | .857 |
| Matt Snyder | .275 | 12-12 | 40 | 6 | 11 | 1 | 0 | 1 | 10 | 15 | .375 | 10 | 0 | 6 | 0 | .420 | 0 | 0 | 0-1 | 72 | 8 | 1 | .988 |
| Matt Crouse | .267 | 6-5 | 15 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 1 | 0 | 6 | 0 | .313 | 0 | 1 | 1-1 | 7 | 1 | 0 | 1.000 |
| Matt Murakami | .256 | 13-12 | 43 | 13 | 11 | 2 | 1 | 1 | 4 | 18 | .419 | 5 | 1 | 10 | 0 | .347 | 0 | 0 | 4-4 | 15 | 31 | 5 | .902 |
| Tim McCormick | .242 | 13-11 | 33 | 6 | 8 | 1 | 1 | 0 | 5 | 11 | .333 | 3 | 2 | 13 | 0 | .342 | 0 | 0 | 1-2 | 17 | 2 | 1 | .950 |
| Ryan Thomas | .208 | 11-6 | 24 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | 3 | 1 | 7 | 0 | .321 | 0 | 0 | 0-0 | 37 | 4 | 1 | .976 |
| Shane Halley | .207 | 9-9 | 29 | 8 | 6 | 0 | 1 | 0 | 6 | 8 | .276 | 3 | 0 | 7 | 2 | .281 | 0 | 2 | 1-1 | 12 | 0 | 1 | .923 |
| Drew Dades | .200 | 7-7 | 20 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .350 | 2 | 1 | 8 | 0 | .304 | 0 | 0 | 0-0 | 9 | 12 | 2 | .913 |
| Mike McMenamin | .138 | 11-11 | 29 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .138 | 2 | 2 | 8 | 0 | .242 | 0 | 1 | 0-0 | 67 | 3 | 1 | .986 |
| Kyle Harsanyi | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| Drew Shaw | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler McElhenny | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .292 | 18-18 | 544 | 106 | 159 | 31 | 5 | 7 | 99 | 221 | .406 | 51 | 15 | 127 | 7 | .368 | 1 | 6 | 22-26 | 399 | 164 | 34 | .943 |
| Opponents | .278 | 18-18 | 532 | 96 | 148 | 25 | 6 | 7 | 73 | 206 | .387 | 54 | 11 | 121 | 6 | .353 | 6 | 9 | 22-31 | 390 | 134 | 26 | .953 |
| LOB - Team (121), Opp (118). DPs turned - Team (8), Opp (11). CI - Team (1), McMenamin 1. Picked off - Piccirilli 1, MacGeorge 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Drew Dades | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
| Evan Scott | 1.76 | 2-0 | 7-2 | 0 | 0/2 | 0 | 15.1 | 11 | 3 | 3 | 2 | 16 | 2 | 0 | 1 | 56 | .196 | 1 | 0 | 0 | 0 | 0 |
| Pat Somers | 2.57 | 1-0 | 3-3 | 0 | 0/0 | 0 | 14.0 | 13 | 7 | 4 | 8 | 12 | 0 | 1 | 0 | 54 | .241 | 1 | 0 | 1 | 0 | 1 |
| Tyler McElhenny | 3.55 | 3-2 | 6-6 | 0 | 0/1 | 0 | 25.1 | 33 | 18 | 10 | 7 | 19 | 6 | 2 | 2 | 106 | .311 | 3 | 0 | 2 | 0 | 0 |
| Matt Crouse | 3.60 | 0-1 | 6-0 | 0 | 0/1 | 1 | 10.0 | 10 | 4 | 4 | 5 | 17 | 2 | 1 | 0 | 40 | .250 | 4 | 1 | 1 | 0 | 0 |
| Chris Yates | 4.20 | 1-1 | 7-1 | 0 | 0/1 | 0 | 15.0 | 11 | 9 | 7 | 7 | 17 | 1 | 1 | 1 | 54 | .204 | 1 | 1 | 0 | 0 | 3 |
| Mike Mitchell | 4.32 | 2-3 | 8-5 | 0 | 0/2 | 1 | 25.0 | 31 | 22 | 12 | 9 | 20 | 7 | 0 | 2 | 102 | .304 | 1 | 1 | 0 | 3 | 2 |
| Shane Halley | 4.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
| Kyle Harsanyi | 4.61 | 0-1 | 7-1 | 0 | 0/0 | 2 | 13.2 | 22 | 10 | 7 | 6 | 9 | 4 | 1 | 0 | 62 | .355 | 4 | 0 | 2 | 1 | 0 |
| Reed Bromley | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 1 | 0 |
| Bart Reese | 9.45 | 0-0 | 4-0 | 0 | 0/1 | 1 | 6.2 | 7 | 12 | 7 | 3 | 2 | 2 | 0 | 0 | 25 | .280 | 1 | 5 | 1 | 1 | 3 |
| George Piccirilli | 12.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.06 | 9-9 | 18-18 | 0 | 3/3 | 5 | 133.0 | 148 | 96 | 60 | 54 | 121 | 25 | 6 | 7 | 532 | .278 | 18 | 11 | 7 | 6 | 9 |
| Opponents | 5.95 | 9-9 | 18-18 | 0 | 0/0 | 2 | 130.0 | 159 | 106 | 86 | 51 | 127 | 31 | 5 | 7 | 544 | .292 | 11 | 15 | 3 | 1 | 6 |
| PB - Team (6), McMenamin 3, Piccirilli 2, Thomas 1, Opp (8). Pickoffs - Team (3), Thomas 1, Mitchell 1, Harsanyi 1, Opp (2). SBA/ATT - Piccirilli (12-15), McMenamin (9-12), Mitchell (5-7), McElhenny (5-7), Halley (4-4), Thomas (3-4), Werman (0-2), Harsanyi (1-2), Dades (1-2), Somers (1-2), Scott (1-2), Yates (1-2), Crouse (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Crouse | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Keith Werman | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Tyler McElhenny | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Bart Reese | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Mitchell | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Chris Yates | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Evan Scott | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Matt Snyder | 81 | 72 | 8 | 1 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
| Mike McMenamin | 71 | 67 | 3 | 1 | .986 | 0 | 9 | 3 | .750 | 3 | 1 |
| George Piccirilli | 58 | 47 | 10 | 1 | .983 | 0 | 12 | 3 | .800 | 2 | 0 |
| Ryan Thomas | 42 | 37 | 4 | 1 | .976 | 0 | 3 | 1 | .750 | 1 | 0 |
| Reed Bromley | 64 | 48 | 14 | 2 | .969 | 7 | 0 | 0 | --- | 0 | 0 |
| Tim McCormick | 20 | 17 | 2 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian MacGeorge | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Halley | 13 | 12 | 0 | 1 | .923 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Drew Dades | 23 | 9 | 12 | 2 | .913 | 3 | 1 | 1 | .500 | 0 | 0 |
| Foster Dunigan | 21 | 6 | 13 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Murakami | 51 | 15 | 31 | 5 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
| Brett Bowers | 49 | 11 | 31 | 7 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| Mike Snyder | 21 | 6 | 10 | 5 | .762 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle Harsanyi | 7 | 2 | 3 | 2 | .714 | 0 | 1 | 1 | .500 | 0 | 0 |
| Pat Somers | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Drew Shaw | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 597 | 399 | 164 | 34 | .943 | 8 | 22 | 9 | .710 | 6 | 1 |
| Opponents | 550 | 390 | 134 | 26 | .953 | 11 | 22 | 4 | .846 | 8 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||