![]() |
FAIR | Inn | VIEN | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Bladel struck out. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Fairfax Nationals 1st | |||
| Backes singled up the middle. | |||
| Backes stole second. | |||
| Bartlett singled through the left side, bunt, RBI; Backes scored. | |||
| Bladel struck out. | |||
| 1 run, 2 hits, 0 errors, 1 LOB. | |||
| John Barrett |
| Kyle Blank |
| Austin Booker |
| Nick Boullousa |
| Jamie Bruno |
| Ryan Camp |
| Eric Cantrell |
| Ryan Court |
| Josh Davis |
| At bat: #0 1b - Richie Brown |
| Branden Bartlett |
| Fairfax Nationals |
| ## | Pos | Player | ||
| 1. | 0 | lf | Michael Backes | |
| 2. | 0 | ss | Branden Bartlett | |
| 3. | 0 | 2b | Johnny Bladel | |
| UP | 4. | 0 | 1b | Richie Brown |
| 5. | 0 | 3b | Nick Caito | |
| 6. | 0 | rf | Chason Choate | |
| 7. | 0 | c | Timothy Corbin | |
| 8. | 0 | cf | Jeff Giordono | |
| 9. | 0 | p | Davis Hall | |
| Vienna Senators |
| ## | Pos | Player | ||
| | 1. | 0 | lf | John Barrett |
| 2. | 0 | ss | Kyle Blank | |
| 3. | 0 | rf | Austin Booker | |
| 4. | 0 | 1b | Nick Boullousa | |
| 5. | 0 | cf | Jamie Bruno | |
| 6. | 0 | c | Ryan Camp | |
| 7. | 0 | 3b | Eric Cantrell | |
| 8. | 0 | 2b | Ryan Court | |
| 9. | 0 | p | Josh Davis | |
| Pitcher: | Davis |
| Batter: | Brown |
| Count: | - |
| Outs: | 1 |
| On 1st: | Bartlett |
| On 2nd: | - |
| On 3rd: | - |
Date: May 28, 2009
Site: Chicago, IL
Stadium: Wrigley Field
Umpires:
Start: